Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $13.65
- PE Ratio
- 17.44
- EPS
- 0.93
- Market Cap
- 3.58B
- 52-Week Range %
- $13.65
- Next Earnings
- 2026-11-08
Dividend Metrics
- Yield
- 0.59%
- Yield on Cost
- Payout Ratio
- 8.6 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $0.08
- Next Ex-Div
- 2026-08-14
- Next Pay Date
- 2026-09-10
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-02-23 | 2027-03-12 | $0.02 | unconfirmed/estimated |
| 2026-11-20 | 2026-12-11 | $0.02 | unconfirmed/estimated |
| 2026-08-14 | 2026-09-10 | $0.02 | |
| 2026-05-11 | 2026-06-11 | $0.02 | |
| 2026-02-23 | 2026-03-12 | $0.02 | |
| 2025-11-20 | 2025-12-11 | $0.02 | |
| 2025-08-15 | 2025-09-11 | $0.02 | |
| 2025-05-12 | 2025-06-12 | $0.02 | -92.86% |
| 2025-02-24 | 2025-03-13 | $0.28 | |
| 2024-11-12 | 2024-12-12 | $0.28 | |
| 2024-08-16 | 2024-09-12 | $0.28 | |
| 2024-05-10 | 2024-06-13 | $0.28 | |
| 2024-02-23 | 2024-03-14 | $0.28 | |
| 2023-11-10 | 2023-12-14 | $0.28 | |
| 2023-08-17 | 2023-09-14 | $0.28 | |
| 2023-05-12 | 2023-06-15 | $0.28 | |
| 2023-02-24 | 2023-03-16 | $0.28 | |
| 2022-11-11 | 2022-12-15 | $0.28 | |
| 2022-08-12 | 2022-09-15 | $0.28 | |
| 2022-05-13 | 2022-06-16 | $0.28 | |
| 2022-02-25 | 2022-03-17 | $0.28 | |
| 2021-11-19 | 2021-12-16 | $0.28 | |
| 2021-08-20 | 2021-09-13 | $0.28 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by