Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2014-06-27 | 2014-07-08 | $0.30 | |
| 2014-04-15 | 2014-04-25 | $0.30 | |
| 2014-01-15 | 2014-01-24 | $0.30 | |
| 2013-10-18 | 2013-10-30 | $0.30 | 20% |
| 2013-07-18 | 2013-07-30 | $0.25 | |
| 2013-04-18 | 2013-04-30 | $0.25 | 25% |
| 2012-12-12 | 2012-12-21 | $0.20 | |
| 2012-10-31 | 2012-11-21 | $0.20 | |
| 2012-10-29 | 2012-11-15 | $0.20 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by