Defiance Nasdaq 100 LightningSpread Income ETF QLDY NSD
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-01-30- Last Close
- $45.7699
- PE Ratio
- --
- EPS
- --
- Market Cap
- 33.18M
- 52-Week Range %
- -1.44/+14.38
Dividend Metrics
- Yield
- 14.14%
- Yield on Cost
-
- Payout Ratio
- --
- Frequency
- Weekly
- Annual Dividend
- $9.32
- Next Ex-Div
- --
- Next Pay Date
- --
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-01-28 | 2026-01-29 | $0.1792 | 1.64% |
| 2026-01-23 | 2026-01-26 | $0.1763 | -1.62% |
| 2026-01-21 | 2026-01-22 | $0.1792 | -0.33% |
| 2026-01-16 | 2026-01-20 | $0.1798 | -1.75% |
| 2026-01-14 | 2026-01-15 | $0.183 | 0.33% |
| 2026-01-09 | 2026-01-12 | $0.1824 | 0.83% |
| 2026-01-07 | 2026-01-08 | $0.1809 | -0.17% |
| 2026-01-05 | 2026-01-06 | $0.1812 | -1.79% |
| 2025-12-31 | 2026-01-02 | $0.1845 | -1.02% |
| 2025-12-29 | 2025-12-30 | $0.1864 | 0.59% |
| 2025-12-24 | 2025-12-26 | $0.1853 | 3.64% |
| 2025-12-19 | 2025-12-22 | $0.1788 | -2.3% |
| 2025-12-17 | 2025-12-18 | $0.183 | -3.53% |
| 2025-12-12 | 2025-12-15 | $0.1897 | 0.32% |
| 2025-12-10 | 2025-12-11 | $0.1891 | -0.21% |
| 2025-12-05 | 2025-12-08 | $0.1895 | 1.12% |
| 2025-12-03 | 2025-12-04 | $0.1874 | 0.27% |
| 2025-12-01 | 2025-12-02 | $0.1869 | 1.52% |
| 2025-11-26 | 2025-11-28 | $0.1841 | 0.66% |
| 2025-11-21 | 2025-11-24 | $0.1829 | -1.35% |
| 2025-11-19 | 2025-11-20 | $0.1854 | -3.64% |
| 2025-11-14 | 2025-11-17 | $0.1924 | -0.67% |
| 2025-11-12 | 2025-11-13 | $0.1937 | -0.21% |
| 2025-11-07 | 2025-11-10 | $0.1941 | -2.22% |
| 2025-11-05 | 2025-11-06 | $0.1985 | -1.24% |
| 2025-10-31 | 2025-11-03 | $0.201 | 1.36% |
| 2025-10-29 | 2025-10-30 | $0.1983 | 3.39% |
| 2025-10-24 | 2025-10-27 | $0.1918 | -1.18% |
| 2025-10-22 | 2025-10-23 | $0.1941 | 0.83% |
| 2025-10-17 | 2025-10-20 | $0.1925 | |
| 2025-10-15 | 2025-10-16 | $0.1925 | -2.18% |
| 2025-10-10 | 2025-10-14 | $0.1968 | |
| 2025-10-08 | 2025-10-09 | $0.1968 | 0.1% |
| 2025-10-03 | 2025-10-06 | $0.1966 | 0.51% |
| 2025-10-01 | 2025-10-02 | $0.1956 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —