Inactive stock. Data is no longer updated.
Reason: 2023-10 Bankrupt
Reason: 2023-10 Bankrupt
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 1999-10-14 | 1999-10-25 | $0.115 | |
| 1999-07-15 | 1999-07-26 | $0.115 | |
| 1999-04-15 | 1999-04-26 | $0.115 | |
| 1999-01-15 | 1999-01-25 | $0.115 | 7.48% |
| 1998-10-15 | 1998-10-26 | $0.107 | |
| 1998-07-16 | 1998-07-27 | $0.107 | |
| 1998-04-16 | 1998-04-27 | $0.107 | -50.23% |
| 1998-01-15 | 1998-02-02 | $0.215 | 7.5% |
| 1997-10-16 | 1997-10-27 | $0.20 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by