Dividend News/Announcements
None
Stock Metrics
Updated: 2026-09-09- Last Close
- $42.5296
- PE Ratio
- 15.65
- EPS
- --
- AUM
- 11.32B
- MER
- N/A
- 52-Week Range %
- $42.5296
Dividend Metrics
- Yield
- 0.99%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly
- Annual Dividend
- $0.36
- Next Ex-Div
- 2026-09-25Est.
- Next Pay Date
- 2026-09-30Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-11 | 2026-12-31 | $0.0901 | unconfirmed/estimated |
| 2026-09-25 | 2026-09-30 | $0.0901 | unconfirmed/estimated |
| 2026-06-25 | 2026-06-30 | $0.0901 | -7.68% |
| 2026-03-26 | 2026-03-31 | $0.0976 | -25.21% |
| 2025-12-12 | 2025-12-31 | $0.1305 | 37.37% |
| 2025-09-25 | 2025-09-30 | $0.095 | -19.35% |
| 2025-06-26 | 2025-06-30 | $0.1178 | -25.25% |
| 2025-03-27 | 2025-03-31 | $0.1576 | 75.11% |
| 2025-03-25 | 2025-04-07 | $0.09 | -50.58% |
| 2024-12-13 | 2024-12-31 | $0.1821 | 31.67% |
| 2024-09-26 | 2024-09-30 | $0.1383 | -7.98% |
| 2024-06-27 | 2024-06-28 | $0.1503 | 45.64% |
| 2024-03-21 | 2024-03-28 | $0.1032 | -44.03% |
| 2023-12-22 | 2023-12-29 | $0.1844 | 87.78% |
| 2023-09-22 | 2023-09-29 | $0.0982 | -52.72% |
| 2023-06-27 | 2023-06-30 | $0.2077 | 57.11% |
| 2023-03-24 | 2023-03-31 | $0.1322 | -42.57% |
| 2022-12-23 | 2022-12-30 | $0.2302 | 68.64% |
| 2022-09-23 | 2022-09-30 | $0.1365 | -11.88% |
| 2022-06-24 | 2022-06-30 | $0.1549 | 111.9% |
| 2022-03-25 | 2022-03-31 | $0.0731 | -41.38% |
| 2021-12-23 | 2021-12-31 | $0.1247 | 54.14% |
| 2021-09-23 | 2021-09-30 | $0.0809 | -3.35% |
| 2021-06-24 | 2021-06-30 | $0.0837 | 103.16% |
| 2021-03-25 | 2021-03-31 | $0.0412 | -68.6% |
| 2020-12-24 | 2020-12-31 | $0.1312 | 130.18% |
| 2020-09-24 | 2020-09-30 | $0.057 | -35.23% |
| 2020-06-25 | 2020-06-30 | $0.088 | 16.87% |
| 2020-03-26 | 2020-03-31 | $0.0753 | -41.22% |
| 2019-12-13 | 2019-12-31 | $0.1281 | 111.74% |
| 2019-09-25 | 2019-09-30 | $0.0605 | -52.17% |
| 2019-06-14 | 2019-06-28 | $0.1265 | 143.74% |
| 2019-03-21 | 2019-03-29 | $0.0519 | -49.27% |
| 2018-12-18 | 2018-12-31 | $0.1023 | 43.48% |
| 2018-09-14 | 2018-09-28 | $0.0713 | 43.46% |
| 2018-06-21 | 2018-06-29 | $0.0497 | -5.15% |
| 2018-03-22 | 2018-03-29 | $0.0524 | -13.82% |
| 2017-12-21 | 2017-12-29 | $0.0608 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by