SPDR Portfolio Emerging Markets ETF ( SPEM )

News/Announcments: None

Updated: 2023-05-26

Last Close Price: $33.84

Yield: 3.34%

Payout Ratio: --

PE Ratio: --

Market Cap: 6.95B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-12-20 2023-12-29 $0.653928** unconfirmed/estimated
2023-06-21 2023-06-28 $0.653928** unconfirmed/estimated
2022-12-20 2022-12-29 $0.653928 dividend raise42.62%
2022-06-21 2022-06-28 $0.458517 dividend decrease-51.69%
2021-12-20 2021-12-28 $0.949103 dividend raise167.63%
2021-06-21 2021-06-28 $0.354633 dividend decrease-30.72%
2020-12-21 2020-12-29 $0.511875 dividend raise71.07%
2020-06-22 2020-06-29 $0.299222 dividend decrease-58.69%
2019-12-23 2019-12-31 $0.724295 dividend raise89.55%
2019-06-24 2019-07-01 $0.382114 dividend decrease-12.13%
2018-12-24 2019-01-02 $0.434868 dividend raise34.85%
2018-06-18 2018-06-25 $0.322483 dividend raise17.28%
2017-12-15 2017-12-28 $0.274961 dividend decrease-8.70%
2017-06-16 2017-06-28 $0.301172 dividend decrease-38.83%
2016-12-16 2016-12-29 $0.492354 dividend raise31.20%
2016-06-17 2016-06-29 $0.375282 dividend decrease-52.46%
2015-12-18 2015-12-30 $0.789464 dividend raise71.64%
2015-06-19 2015-07-01 $0.459944 dividend decrease-46.87%
2014-12-19 2015-01-02 $0.865738 dividend raise55.93%
2014-06-20 2014-07-02 $0.555205 dividend raise17.91%
2013-12-20 2014-01-03 $0.470884 dividend decrease-38.28%
2013-06-21 2013-07-03 $0.762926 dividend decrease-1.80%
2012-12-21 2013-01-04 $0.776911 dividend raise38.25%
2012-06-15 2012-06-27 $0.561963 dividend decrease-17.86%
2011-12-16 2011-12-29 $0.684145 dividend raise15.97%
2011-06-17 2011-06-29 $0.58993 dividend raise4.98%
2010-12-17 2010-12-30 $0.56193 dividend raise8.06%
2010-06-18 2010-06-30 $0.519999 dividend raise28.02%
2009-12-18 2009-12-31 $0.406189
2009-06-19 2009-07-01 $0.04846479 dividend decrease-96.50%
2008-12-19 2009-01-02 $1.385113 dividend raise111.49%
2007-12-21 2008-01-04 $0.654922

2012 DividendHistory.org, All Rights Reserved