Spark New Zealand Limited ADR SPKKY PINK
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-04-07- Last Close
- $6.12
- PE Ratio
- 10.74
- EPS
- 0.57
- Market Cap
- 2.22B
- 52-Week Range %
- -9.97/+29.58
- Next Earnings
- 2026-08-19
Dividend Metrics
- Yield
- --
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- --
- Next Pay Date
- --
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2025-03-21 | 2025-04-14 | $0.04729 | Special dividend |
| 2025-03-21 | 2025-04-14 | $0.29764 | -18.78% |
| 2024-09-13 | 2024-10-15 | $0.064667 | Special dividend |
| 2024-09-13 | 2024-10-15 | $0.366449 | 6.22% |
| 2024-03-21 | 2024-04-15 | $0.344995 | 1.69% |
| 2024-03-21 | 2024-04-15 | $0.060881 | Special dividend |
| 2023-09-14 | 2023-10-16 | $0.05987 | Special dividend |
| 2023-09-14 | 2023-10-16 | $0.339261 | -5.21% |
| 2023-03-15 | 2023-04-17 | $0.357895 | 19.81% |
| 2023-03-15 | 2023-04-17 | $0.063158 | Special dividend |
| 2022-09-14 | 2022-10-17 | $0.058322 | Special dividend |
| 2022-09-14 | 2022-10-17 | $0.29871 | -18.14% |
| 2022-03-23 | 2022-04-18 | $0.364914 | -0.79% |
| 2022-03-23 | 2022-04-18 | $0.063169 | Special dividend |
| 2021-09-15 | 2021-10-12 | $0.367831 | -1.18% |
| 2021-09-15 | 2021-10-12 | $0.064716 | Special dividend |
| 2021-03-17 | 2021-04-19 | $0.372237 | 5.89% |
| 2021-03-17 | 2021-04-19 | $0.068485 | Special dividend |
| 2020-09-16 | 2020-10-13 | $0.351525 | 12.71% |
| 2020-09-16 | 2020-10-13 | $0.063037 | Special dividend |
| 2020-03-11 | 2020-04-13 | $0.311874 | 5.82% |
| 2020-03-11 | 2020-04-13 | $0.044684 | Special dividend |
| 2019-09-18 | 2019-10-15 | $0.045239 | Special dividend |
| 2019-09-18 | 2019-10-15 | $0.294722 | -6.71% |
| 2019-03-13 | 2019-04-15 | $0.315924 | 4.91% |
| 2019-03-13 | 2019-04-15 | $0.047946 | Special dividend |
| 2018-09-19 | 2018-10-15 | $0.046301 | Special dividend |
| 2018-09-19 | 2018-10-15 | $0.301124 | -10.91% |
| 2018-03-14 | 2018-04-16 | $0.051462 | Special dividend |
| 2018-03-14 | 2018-04-16 | $0.337992 | 2.27% |
| 2017-09-20 | 2017-10-16 | $0.330495 | 1.91% |
| 2017-09-20 | 2017-10-16 | $0.065566 | Special dividend |
| 2017-03-14 | 2017-04-17 | $0.324295 | -2.99% |
| 2017-03-14 | 2017-04-17 | $0.057229 | Special dividend |
| 2016-09-20 | 2016-10-17 | $0.334279 | 4.57% |
| 2016-09-20 | 2016-10-17 | $0.067034 | Special dividend |
| 2016-03-15 | 2016-04-08 | $0.319673 | 2.7% |
| 2016-03-15 | 2016-04-08 | $0.007693 | Special dividend |
| 2015-09-30 | 2015-10-19 | $0.05493 | Special dividend |
| 2015-09-30 | 2015-10-19 | $0.311268 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —