Inactive stock. Data is no longer updated.
Reason: Bought by Abbott ABT
Reason: Bought by Abbott ABT
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2017-01-11 | 2017-01-31 | $0.31 | |
| 2016-09-28 | 2016-10-28 | $0.31 | |
| 2016-06-28 | 2016-07-29 | $0.31 | |
| 2016-03-29 | 2016-04-29 | $0.31 | 6.9% |
| 2015-12-29 | 2016-01-29 | $0.29 | |
| 2015-09-28 | 2015-10-30 | $0.29 | |
| 2015-06-26 | 2015-07-31 | $0.29 | |
| 2015-03-27 | 2015-04-30 | $0.29 | 7.41% |
| 2014-12-29 | 2015-01-30 | $0.27 | |
| 2014-09-26 | 2014-10-31 | $0.27 | |
| 2014-06-26 | 2014-07-31 | $0.27 | |
| 2014-03-27 | 2014-04-30 | $0.27 | 8% |
| 2013-12-27 | 2014-01-31 | $0.25 | |
| 2013-09-26 | 2013-10-31 | $0.25 | |
| 2013-06-26 | 2013-07-31 | $0.25 | |
| 2013-03-26 | 2013-04-30 | $0.25 | 8.7% |
| 2012-12-27 | 2013-01-31 | $0.23 | |
| 2012-09-26 | 2012-10-31 | $0.23 | |
| 2012-06-27 | 2012-07-31 | $0.23 | |
| 2012-03-28 | 2012-04-30 | $0.23 | 9.52% |
| 2011-12-28 | 2012-01-31 | $0.21 | |
| 2011-09-28 | 2011-10-31 | $0.21 | |
| 2011-06-28 | 2011-07-29 | $0.21 | |
| 2011-03-29 | 2011-04-29 | $0.21 | |
| 1994-08-04 | 1994-09-27 | $0.01666 | |
| 1994-05-04 | 1994-06-27 | $0.01666 | |
| 1993-11-04 | 1993-12-31 | $0.01666 | |
| 1993-08-04 | 1993-09-27 | $0.01666 | |
| 1993-05-04 | 1993-06-28 | $0.01666 | |
| 1993-02-04 | 1993-03-31 | $0.01666 | |
| 1992-11-04 | 1992-12-31 | $0.01666 | |
| 1992-08-04 | 1992-09-28 | $0.01666 | |
| 1992-04-07 | 1992-05-29 | $0.01666 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by