Telefonica SA ( TEF )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $4.33

Next Earnings: 2024-02-22

Yield: 7.46%

Payout Ratio: 102.73%

PE Ratio: 12.2

Market Cap: 25.01B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-12-11 2025-01-02 $0.159225** unconfirmed/estimated
2024-06-12 2024-06-28 $0.159225** unconfirmed/estimated
2023-12-12 2024-01-03 $0.159225 dividend decrease-3.29%
2023-06-13 2023-06-29 $0.16464 dividend raise6.01%
2022-12-13 2022-12-29 $0.1553 dividend raise0.13%
2022-06-01 2022-06-27 $0.1551 dividend decrease-6.40%
2021-12-01 2021-12-29 $0.1657 dividend decrease-29.64%
2021-06-01 2021-06-30 $0.2355 dividend decrease-1.17%
2020-12-11 2021-01-13 $0.2383 dividend raise9.46%
2020-06-17 2020-07-17 $0.2177 dividend decrease-2.03%
2019-12-17 2020-01-06 $0.2222 dividend decrease-1.46%
2019-06-18 2019-07-03 $0.2255 dividend decrease-1.05%
2018-12-18 2019-01-04 $0.2279 dividend decrease-4.80%
2018-06-13 2018-06-28 $0.2394 dividend raise0.46%
2017-12-12 2017-12-27 $0.2383 dividend raise8.47%
2017-06-13 2017-06-29 $0.2197 dividend decrease-38.82%
2016-11-15 2016-12-09 $0.3591 dividend decrease-19.70%
2016-05-16 2016-05-31 $0.4472 dividend raise20.70%
2015-11-16 2015-12-17 $0.370495 dividend decrease-17.04%
2015-05-07 2015-05-22 $0.4466 dividend raise180.78%
2015-04-16 2015-04-20 $0.159055 dividend decrease-61.47%
2014-11-17 2014-12-17 $0.412813 dividend decrease-24.90%
2014-05-02 2014-05-19 $0.5497 dividend raise51.06%
2013-11-01 2013-11-18 $0.3639 dividend decrease-45.69%
2012-05-15 2012-05-31 $0.67 dividend decrease-20.55%
2011-11-02 2011-11-16 $0.8433 dividend decrease-1.87%
2011-05-03 2011-05-17 $0.8594 dividend raise18.95%
2010-11-03 2010-11-17 $0.7225 dividend raise10.00%
2010-05-06 2010-05-20 $0.6568 dividend decrease-11.41%
2009-11-06 2009-11-20 $0.7414 dividend raise23.53%
2009-05-07 2009-05-20 $0.6002 dividend raise15.45%
2008-11-06 2008-11-19 $0.5199 dividend decrease-15.76%
2008-05-08 2008-05-20 $0.6172 dividend decrease-59.39%
2007-11-08 2007-11-20 $1.52 dividend raise24.11%
2007-05-14 2007-05-23 $1.2247 dividend raise7.02%
2006-11-07 2006-11-16 $1.1444 dividend raise24.27%
2006-05-09 2006-05-18 $0.9209 dividend decrease-5.82%
2005-11-08 2005-11-17 $0.9778 dividend raise9.93%
2005-05-10 2005-05-20 $0.8895 dividend raise16.87%
2004-11-08 2004-11-18 $0.7611 dividend raise7.58%
2004-05-11 2004-05-21 $0.7075 dividend raise119.24%
2003-11-05 2003-11-06 $0.3227 dividend decrease-22.61%
2003-10-09 2003-10-22 $0.417 dividend decrease-7.54%
2003-06-30 2003-07-21 $0.451 dividend raise163.82%
1998-12-24 1999-01-20 $0.17095 dividend raise163.69%
1998-05-14 1998-05-20 $0.06483 dividend raise25.79%
1998-01-14 1998-01-20 $0.05154 dividend decrease-28.98%
1997-05-29 1997-06-20 $0.07257 dividend raise41.85%
1997-01-15 1997-01-20 $0.05116 dividend decrease-28.17%
1996-05-29 1996-06-20 $0.07122 dividend raise49.59%
1996-01-17 1996-01-19 $0.04761 dividend decrease-23.04%
1995-07-25 1995-08-21 $0.06186 dividend raise57.97%
1995-02-13 1995-02-20 $0.03916 dividend raise17.88%
1994-07-21 1994-08-19 $0.03322 dividend decrease-1.92%
1994-02-11 1994-02-21 $0.03387 dividend decrease-3.67%
1993-07-21 1993-08-20 $0.03516 dividend decrease-16.15%
1993-02-10 1993-02-19 $0.04193 dividend decrease-1.53%
1992-07-21 1992-08-20 $0.04258 dividend raise14.80%
1992-02-10 1992-02-20 $0.03709 dividend decrease-5.91%
1991-07-25 1991-08-20 $0.03942 dividend raise1.83%
1991-02-11 1991-02-20 $0.03871 dividend decrease-13.42%
1990-07-24 1990-08-20 $0.04471 dividend raise33.82%
1990-01-25 1990-02-20 $0.03341 dividend decrease-9.14%
1989-07-24 1989-08-21 $0.03677 dividend raise11.32%
1989-01-24 1989-02-20 $0.03303 dividend decrease-18.22%
1988-06-28 1988-07-20 $0.04039 dividend raise18.58%
1988-01-04 1988-01-20 $0.03406

2012 DividendHistory.org, All Rights Reserved