News/Announcments: None
Updated: 2023-12-01
Last Close Price: $4.33
Next Earnings: 2024-02-22
Yield: 7.46%
Payout Ratio: 102.73%
PE Ratio: 12.2
Market Cap: 25.01B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-12-11 | 2025-01-02 | $0.159225** | unconfirmed/estimated |
2024-06-12 | 2024-06-28 | $0.159225** | unconfirmed/estimated |
2023-12-12 | 2024-01-03 | $0.159225 | ![]() |
2023-06-13 | 2023-06-29 | $0.16464 | ![]() |
2022-12-13 | 2022-12-29 | $0.1553 | ![]() |
2022-06-01 | 2022-06-27 | $0.1551 | ![]() |
2021-12-01 | 2021-12-29 | $0.1657 | ![]() |
2021-06-01 | 2021-06-30 | $0.2355 | ![]() |
2020-12-11 | 2021-01-13 | $0.2383 | ![]() |
2020-06-17 | 2020-07-17 | $0.2177 | ![]() |
2019-12-17 | 2020-01-06 | $0.2222 | ![]() |
2019-06-18 | 2019-07-03 | $0.2255 | ![]() |
2018-12-18 | 2019-01-04 | $0.2279 | ![]() |
2018-06-13 | 2018-06-28 | $0.2394 | ![]() |
2017-12-12 | 2017-12-27 | $0.2383 | ![]() |
2017-06-13 | 2017-06-29 | $0.2197 | ![]() |
2016-11-15 | 2016-12-09 | $0.3591 | ![]() |
2016-05-16 | 2016-05-31 | $0.4472 | ![]() |
2015-11-16 | 2015-12-17 | $0.370495 | ![]() |
2015-05-07 | 2015-05-22 | $0.4466 | ![]() |
2015-04-16 | 2015-04-20 | $0.159055 | ![]() |
2014-11-17 | 2014-12-17 | $0.412813 | ![]() |
2014-05-02 | 2014-05-19 | $0.5497 | ![]() |
2013-11-01 | 2013-11-18 | $0.3639 | ![]() |
2012-05-15 | 2012-05-31 | $0.67 | ![]() |
2011-11-02 | 2011-11-16 | $0.8433 | ![]() |
2011-05-03 | 2011-05-17 | $0.8594 | ![]() |
2010-11-03 | 2010-11-17 | $0.7225 | ![]() |
2010-05-06 | 2010-05-20 | $0.6568 | ![]() |
2009-11-06 | 2009-11-20 | $0.7414 | ![]() |
2009-05-07 | 2009-05-20 | $0.6002 | ![]() |
2008-11-06 | 2008-11-19 | $0.5199 | ![]() |
2008-05-08 | 2008-05-20 | $0.6172 | ![]() |
2007-11-08 | 2007-11-20 | $1.52 | ![]() |
2007-05-14 | 2007-05-23 | $1.2247 | ![]() |
2006-11-07 | 2006-11-16 | $1.1444 | ![]() |
2006-05-09 | 2006-05-18 | $0.9209 | ![]() |
2005-11-08 | 2005-11-17 | $0.9778 | ![]() |
2005-05-10 | 2005-05-20 | $0.8895 | ![]() |
2004-11-08 | 2004-11-18 | $0.7611 | ![]() |
2004-05-11 | 2004-05-21 | $0.7075 | ![]() |
2003-11-05 | 2003-11-06 | $0.3227 | ![]() |
2003-10-09 | 2003-10-22 | $0.417 | ![]() |
2003-06-30 | 2003-07-21 | $0.451 | ![]() |
1998-12-24 | 1999-01-20 | $0.17095 | ![]() |
1998-05-14 | 1998-05-20 | $0.06483 | ![]() |
1998-01-14 | 1998-01-20 | $0.05154 | ![]() |
1997-05-29 | 1997-06-20 | $0.07257 | ![]() |
1997-01-15 | 1997-01-20 | $0.05116 | ![]() |
1996-05-29 | 1996-06-20 | $0.07122 | ![]() |
1996-01-17 | 1996-01-19 | $0.04761 | ![]() |
1995-07-25 | 1995-08-21 | $0.06186 | ![]() |
1995-02-13 | 1995-02-20 | $0.03916 | ![]() |
1994-07-21 | 1994-08-19 | $0.03322 | ![]() |
1994-02-11 | 1994-02-21 | $0.03387 | ![]() |
1993-07-21 | 1993-08-20 | $0.03516 | ![]() |
1993-02-10 | 1993-02-19 | $0.04193 | ![]() |
1992-07-21 | 1992-08-20 | $0.04258 | ![]() |
1992-02-10 | 1992-02-20 | $0.03709 | ![]() |
1991-07-25 | 1991-08-20 | $0.03942 | ![]() |
1991-02-11 | 1991-02-20 | $0.03871 | ![]() |
1990-07-24 | 1990-08-20 | $0.04471 | ![]() |
1990-01-25 | 1990-02-20 | $0.03341 | ![]() |
1989-07-24 | 1989-08-21 | $0.03677 | ![]() |
1989-01-24 | 1989-02-20 | $0.03303 | ![]() |
1988-06-28 | 1988-07-20 | $0.04039 | ![]() |
1988-01-04 | 1988-01-20 | $0.03406 |
2012 DividendHistory.org, All Rights Reserved