Inactive stock. Data is no longer updated.
Reason: 2026-07 Low/no volume
Reason: 2026-07 Low/no volume
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-09 | 2026-12-10 | $0.42175 | |
| 2026-11-10 | 2026-11-12 | $0.42175 | |
| 2026-10-14 | 2026-10-15 | $0.42175 | |
| 2026-09-09 | 2026-09-10 | $0.42175 | |
| 2026-08-12 | 2026-08-13 | $0.42175 | |
| 2026-07-08 | 2026-07-09 | $0.42175 | |
| 2026-06-10 | 2026-06-11 | $0.42175 | |
| 2026-05-13 | 2026-05-14 | $0.42175 | |
| 2026-04-08 | 2026-04-09 | $0.42175 | |
| 2026-03-11 | 2026-03-12 | $0.42175 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by