Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $45.25
- PE Ratio
- 62.04
- EPS
- --
- AUM
- 6.34B
- MER
- 0.69%
- 52-Week Range %
- $45.25
Dividend Metrics
- Yield
- 9.28%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Annual
- Annual Dividend
- $4.17
- Next Ex-Div
- 2026-12-30Est.
- Next Pay Date
- 2027-01-07Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-30 | 2027-01-07 | $2.0843 | unconfirmed/estimated |
| 2025-12-30 | 2026-01-07 | $2.0843 | 181.13% |
| 2024-12-30 | 2025-01-07 | $0.741396 | |
| 2024-06-27 | 2024-07-05 | $0.0249 | -98.52% |
| 2023-12-28 | 2024-01-08 | $1.681599 | |
| 2022-12-29 | 2023-01-09 | $0.049172 | -52.33% |
| 2022-06-29 | 2022-07-08 | $0.103143 | -92.12% |
| 2021-12-30 | 2022-01-07 | $1.308965 | |
| 2021-06-29 | 2021-07-08 | $0.024819 | -75.95% |
| 2020-12-30 | 2021-01-08 | $0.10319 | -33.76% |
| 2020-06-29 | 2020-07-08 | $0.155779 | 95.2% |
| 2019-12-30 | 2020-01-08 | $0.079803 | -23.06% |
| 2019-06-27 | 2019-07-08 | $0.103724 | 100.92% |
| 2018-12-28 | 2019-01-08 | $0.051625 | -83.14% |
| 2017-12-28 | 2018-01-09 | $0.30618 | -67.31% |
| 2016-12-28 | 2017-01-06 | $0.936501 | |
| 2015-12-29 | 2016-01-08 | $0.274206 | -43.54% |
| 2014-12-29 | 2015-01-08 | $0.48565 | |
| 2013-12-27 | 2014-01-08 | $0.08281 | -33.23% |
| 2012-12-27 | 2013-01-09 | $0.124025 | -68.09% |
| 2010-12-29 | 2011-01-07 | $0.388708 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by