Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-07-28 | 2016-08-10 | $0.28 | 3.7% |
| 2015-07-30 | 2015-08-12 | $0.27 | 3.85% |
| 2014-07-30 | 2014-08-12 | $0.04 | Special dividend |
| 2014-07-30 | 2014-08-12 | $0.26 | 4% |
| 2013-08-06 | 2013-08-12 | $0.25 | |
| 2013-07-30 | 2013-08-12 | $0.25 | 25% |
| 2012-07-30 | 2012-08-10 | $0.20 | 33.33% |
| 2011-08-01 | 2011-08-12 | $0.15 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by