News/Announcments:
2022-02-25 | AGO | Assured Guaranty raises dividend 13.6% to $0.25 quarterly | |
2021-02-26 | AGO | Assured Guaranty raises dividend 10% to $0.22 quarterly | |
2020-02-28 | AGO | Assured Guaranty raises dividend 11% to $0.20 quarterly | |
2019-03-07 | AGO | Assured Guaranty raises dividend 12.5% to $0.18 quarterly | |
2018-02-22 | AGO | Assured Guaranty raises dividend 12.3% to $0.16 quarterly |
Updated: 2013-11-11
Last Close Price: $1.14
Yield: 4.36%
Payout Ratio: --
PE Ratio: --
Market Cap: 1.04B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-09-02 | 2013-09-20 | $0.03 | ![]() |
2012-11-16 | 2012-12-06 | $0.021 | |
2011-09-20 | 2011-10-10 | $0.021 |
2012 DividendHistory.org, All Rights Reserved