News/Announcments:
2021-02-24 | ALL | Allstate raises dividend 50% to $0.81 quarterly | |
2018-02-09 | ALL | Allstate raises dividend 24% to $0.46 quarterly | |
2017-02-10 | ALL | Allstate raises dividend 12% to $0.37 quarterly | |
2016-02-12 | ALL | Allstate raises dividend 10% to $0.33 quarterly |
Updated: 2013-11-11
Last Close Price: $4.80
Yield: 1.69%
Payout Ratio: --
PE Ratio: 41
Market Cap: 2.64B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-06-03 | 2013-06-28 | $0.07 | |
2012-12-03 | 2012-12-21 | $0.014 | ![]() |
2012-08-31 | 2012-09-28 | $0.028 | |
2012-03-02 | 2012-04-03 | $0.028 | ![]() |
2011-08-31 | 2011-09-30 | $0.0175 | ![]() |
2011-03-01 | 2011-03-28 | $0.0105 | ![]() |
2010-09-03 | 2010-09-30 | $0.0245 | ![]() |
2009-09-02 | 2009-09-29 | $0.045 | ![]() |
2009-03-02 | 2009-03-30 | $0.10 | |
2008-11-28 | 2009-01-05 | $0.014 | ![]() |
2008-09-03 | 2008-09-30 | $0.14 |
2012 DividendHistory.org, All Rights Reserved