Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2015-08-06 | $0.03 | ||
| 2015-06-03 | $0.03 | ||
| 2015-03-18 | $0.03 | -50% | |
| 2014-11-24 | $0.06 | ||
| 2014-08-18 | $0.06 | ||
| 2014-06-04 | $0.06 | ||
| 2014-03-18 | $0.06 | ||
| 2013-11-25 | $0.06 | ||
| 2013-08-19 | $0.06 | ||
| 2013-05-27 | $0.06 | 20% | |
| 2013-03-20 | $0.05 | ||
| 2012-11-21 | $0.05 | ||
| 2012-11-20 | $0.05 | ||
| 2012-08-15 | $0.05 | ||
| 2012-05-17 | $0.05 | ||
| 2012-03-22 | $0.05 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by