Inactive stock. Data is no longer updated.
Reason: Acquired by Honeywell
Reason: Acquired by Honeywell
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2015-09-17 | 2015-10-05 | $0.03 | |
| 2015-06-17 | 2015-07-03 | $0.03 | |
| 2015-03-16 | 2015-03-31 | $0.03 | |
| 2015-01-21 | 2015-02-06 | $0.03 | |
| 2014-09-11 | 2014-09-30 | $0.03 | |
| 2014-06-11 | 2014-06-27 | $0.03 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by