Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2019-12-05 | 2019-12-12 | $0.0187 | Special dividend |
| 2019-12-05 | 2019-12-12 | $0.0374 | |
| 2019-09-13 | 2019-09-20 | $0.01 | -5.66% |
| 2019-02-11 | 2019-02-26 | $0.0195 | Special dividend |
| 2019-02-11 | 2019-04-09 | $0.0106 | 6% |
| 2018-07-13 | 2018-07-26 | $0.01 | 6.38% |
| 2018-02-15 | 2018-03-02 | $0.0094 | -6% |
| 2017-06-30 | 2017-07-14 | $0.01 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by