Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-06-28 | 2016-07-08 | $0.05 | 25% |
| 2015-12-29 | 2016-01-08 | $0.04 | -65.52% |
| 2015-06-26 | 2015-07-09 | $0.116 | 16% |
| 2015-03-27 | 2015-04-07 | $0.10 | |
| 2014-12-29 | 2015-01-07 | $0.10 | |
| 2014-09-26 | 2014-10-06 | $0.10 | |
| 2014-06-26 | 2014-07-09 | $0.10 | |
| 2014-03-27 | 2014-04-09 | $0.10 | |
| 2013-12-27 | 2014-01-08 | $0.10 | |
| 2013-09-26 | 2013-10-09 | $0.10 | |
| 2013-06-26 | 2013-07-10 | $0.10 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by