CNQ Dividend Summary
Canadian Natural Resources is one of Canada's largest energy producers, with long-life oil sands assets backed by conventional oil and natural gas operations. Its broad production mix and ownership of midstream and refining assets give it more control over costs and cash flow than many peers. The dividend is a core use of that cash, supported by disciplined capital spending and a Canadian Dividend Aristocrat record. This is a large, durable energy producer built to return cash through the commodity cycle.
Dividend News/Announcements
| 2022-11-04 | Canadian Natural Resources raises dividend 13.3% to $0.85 quarterly |
| 2022-03-04 | Canadian Natural Resources raises dividend 27.7% to $0.75 quarterly |
| 2021-11-05 | Canadian Natural Resources raises dividend 25% to $0.5875 quarterly |
| 2021-03-08 | Canadian Natural Resources raises dividend 10.6% to $0.47 quarterly |
| 2020-03-06 | Canadian Natural Resources raises dividend 13.3% to $0.425 quarterly |
Stock Metrics
Updated: 2026-09-09- Last Close
- $70.91
- PE Ratio
- 12.42
- EPS
- 4.14
- Market Cap
- 146.7B
- 52-Week Range %
- $70.91
- Next Earnings
- 2026-11-04
Dividend Metrics
- Yield
- 3.56%
- Yield on Cost
- Payout Ratio
- 60.39 %
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $2.50
- Next Ex-Div
- 2026-09-11
- Next Pay Date
- 2026-10-02
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-19 | 2027-04-07 | $0.663 | raise expected ~6% unconfirmed/estimated |
| 2026-12-11 | 2027-01-06 | $0.625 | unconfirmed/estimated |
| 2026-09-11 | 2026-10-02 | $0.625 | |
| 2026-06-23 | 2026-07-07 | $0.625 | |
| 2026-03-20 | 2026-04-07 | $0.625 | 6.38% |
| 2025-12-12 | 2026-01-06 | $0.5875 | |
| 2025-09-19 | 2025-10-03 | $0.5875 | |
| 2025-06-13 | 2025-07-03 | $0.5875 | |
| 2025-03-21 | 2025-04-04 | $0.5875 | 4.44% |
| 2024-12-13 | 2025-01-03 | $0.5625 | 7.14% |
| 2024-09-13 | 2024-10-04 | $0.525 | |
| 2024-06-17 | 2024-07-05 | $0.525 | |
| 2024-03-14 | 2024-04-05 | $0.525 | 5% |
| 2023-12-07 | 2024-01-05 | $0.50 | 11.11% |
| 2023-09-14 | 2023-10-05 | $0.45 | |
| 2023-06-15 | 2023-07-05 | $0.45 | |
| 2023-03-16 | 2023-04-05 | $0.45 | 5.88% |
| 2022-12-15 | 2023-01-05 | $0.425 | 13.33% |
| 2022-09-15 | 2022-10-05 | $0.375 | |
| 2022-08-22 | 2022-08-31 | $0.75 | Special dividend |
| 2022-06-16 | 2022-07-05 | $0.375 | |
| 2022-03-17 | 2022-04-05 | $0.375 | 27.66% |
| 2021-12-09 | 2022-01-05 | $0.29375 | 25% |
| 2021-09-16 | 2021-10-05 | $0.235 | |
| 2021-06-17 | 2021-07-05 | $0.235 | |
| 2021-03-18 | 2021-04-05 | $0.235 | 10.59% |
| 2020-12-08 | 2021-01-05 | $0.2125 | |
| 2020-09-17 | 2020-10-05 | $0.2125 | |
| 2020-06-11 | 2020-07-01 | $0.2125 | |
| 2020-03-19 | 2020-04-01 | $0.2125 | 13.33% |
| 2019-12-10 | 2020-01-01 | $0.1875 | |
| 2019-09-12 | 2019-10-01 | $0.1875 | |
| 2019-06-13 | 2019-07-01 | $0.1875 | |
| 2019-03-21 | 2019-04-01 | $0.1875 | 11.94% |
| 2018-12-07 | 2019-01-01 | $0.1675 | |
| 2018-09-13 | 2018-10-01 | $0.1675 | |
| 2018-06-14 | 2018-07-01 | $0.1675 | |
| 2018-03-15 | 2018-04-01 | $0.1675 | 21.82% |
| 2017-12-11 | 2018-01-01 | $0.1375 | |
| 2017-09-14 | 2017-10-01 | $0.1375 | |
| 2017-06-14 | 2017-07-01 | $0.1375 | |
| 2017-03-15 | 2017-04-01 | $0.1375 | 10% |
| 2016-12-07 | 2017-01-01 | $0.125 | 8.7% |
| 2016-09-14 | 2016-10-01 | $0.115 | |
| 2016-06-15 | 2016-07-01 | $0.115 | |
| 2016-03-16 | 2016-04-01 | $0.115 | |
| 2015-12-09 | 2015-12-31 | $0.115 | |
| 2015-09-09 | 2015-10-01 | $0.115 | |
| 2015-06-10 | 2015-07-01 | $0.115 | |
| 2015-03-12 | 2015-04-01 | $0.115 | 2.22% |
| 2014-12-10 | 2015-01-01 | $0.1125 | |
| 2014-09-10 | 2014-10-01 | $0.1125 | |
| 2014-06-11 | 2014-07-01 | $0.1125 | |
| 2014-03-13 | 2014-04-01 | $0.1125 | 12.5% |
| 2013-12-11 | 2014-01-01 | $0.10 | 60% |
| 2013-09-11 | 2013-10-01 | $0.0625 | |
| 2013-06-12 | 2013-07-01 | $0.0625 | |
| 2013-03-14 | 2013-04-01 | $0.0625 | 19.05% |
| 2012-12-12 | 2013-01-01 | $0.0525 | |
| 2012-09-12 | 2012-10-01 | $0.0525 | |
| 2012-06-13 | 2012-07-01 | $0.0525 | |
| 2012-03-15 | 2012-04-01 | $0.0525 | 16.67% |
| 2011-12-14 | 2012-01-01 | $0.045 | |
| 2011-09-14 | 2011-10-01 | $0.045 | |
| 2011-06-15 | 2011-07-01 | $0.045 | |
| 2011-03-16 | 2011-04-01 | $0.045 | 20% |
| 2010-12-15 | 2011-01-01 | $0.0375 | |
| 2010-09-15 | 2010-10-01 | $0.0375 | |
| 2010-06-09 | 2010-07-01 | $0.0375 | |
| 2010-03-10 | 2010-04-01 | $0.0375 | 42.86% |
| 2009-12-09 | 2010-01-01 | $0.02625 | |
| 2009-09-09 | 2009-10-01 | $0.02625 | |
| 2009-06-10 | 2009-07-01 | $0.02625 | |
| 2009-03-11 | 2009-04-01 | $0.02625 | 5% |
| 2008-12-10 | 2009-01-01 | $0.025 | |
| 2008-09-10 | 2008-10-01 | $0.025 | |
| 2008-06-11 | 2008-07-01 | $0.025 | -0.6% |
| 2008-03-12 | 2008-04-01 | $0.02515 | 18.35% |
| 2007-12-12 | 2008-01-01 | $0.02125 | |
| 2007-09-12 | 2007-10-01 | $0.02125 | |
| 2007-06-13 | 2007-07-02 | $0.02125 | |
| 2007-03-14 | 2007-04-02 | $0.02125 | 13.33% |
| 2006-12-13 | 2007-01-01 | $0.01875 | |
| 2006-09-13 | 2006-10-02 | $0.01875 | |
| 2006-06-14 | 2006-07-03 | $0.01875 | |
| 2006-03-15 | 2006-04-03 | $0.01875 | 25% |
| 2005-12-14 | 2006-01-02 | $0.015 | |
| 2005-09-14 | 2005-10-03 | $0.015 | |
| 2005-06-15 | 2005-07-04 | $0.015 | 6.19% |
| 2005-03-16 | 2005-04-04 | $0.014125 | 13% |
| 2004-12-15 | 2005-01-03 | $0.0125 | |
| 2004-09-15 | 2004-10-04 | $0.0125 | |
| 2004-06-16 | 2004-07-03 | $0.0125 | |
| 2004-03-10 | 2004-04-03 | $0.0125 | 33.33% |
| 2003-12-10 | 2004-01-03 | $0.009375 | |
| 2003-09-10 | 2003-10-02 | $0.009375 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by