Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2015-06-17 | 2015-06-30 | $1.0338 | -55.25% |
| 2014-04-22 | 2014-05-06 | $2.3102 | -27.94% |
| 2013-04-09 | 2013-04-23 | $3.206 | 7.97% |
| 2012-04-19 | 2012-05-03 | $2.9694 | |
| 2012-04-19 | 2012-05-03 | $0.414 | Special dividend |
| 2011-10-07 | 2011-11-02 | $0.502 | Special dividend |
| 2011-07-08 | 2011-08-02 | $0.5376 | Special dividend |
| 2011-07-08 | 2011-08-02 | $0.5331 | -1.28% |
| 2011-04-07 | 2011-04-29 | $0.54 | 77.46% |
| 2010-11-30 | 2010-12-23 | $0.3043 | -5.7% |
| 2010-08-10 | 2010-09-03 | $0.3227 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by