Endeavour Mining plc Ordinary Shares EDV TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-27- Last Close
- $81.51
- PE Ratio
- 17.09
- EPS
- 4.93
- Market Cap
- 19.75B
- MER
- N/A
- 52-Week Range %
- -51.09/+21.1
- Next Earnings
- 2026-08-06
Dividend Metrics
- Yield
- 2.82%
- Yield on Cost
-
- Payout Ratio
- 33.67 %
- Frequency
- Semi-Annual
- Annual Dividend
- $1.66
- Next Ex-Div
- 2026-09-25 Est.
- Next Pay Date
- 2026-10-23 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-03-12 | 2027-04-14 | $0.83 USD$1.147972 | unconfirmed/estimated |
| 2026-09-25 | 2026-10-23 | $0.83 USD$1.147972 | unconfirmed/estimated |
| 2026-03-13 | 2026-04-14 | $0.83 USD$1.14183 | 33.87% |
| 2025-09-26 | 2025-10-23 | $0.62 USD$0.867566 | 8.77% |
| 2025-03-14 | 2025-04-15 | $0.57 USD$0.794238 | 39.02% |
| 2024-09-13 | 2024-10-10 | $0.41 USD$0.563914 | |
| 2024-02-22 | 2024-03-25 | $0.41 USD$0.556903 | 2.5% |
| 2023-08-31 | 2023-09-26 | $0.40 USD$0.54036 | -2.44% |
| 2023-02-23 | 2023-03-28 | $0.41 USD$0.558666 | 2.5% |
| 2022-09-01 | 2022-09-28 | $0.40 USD$0.5464 | 42.86% |
| 2022-02-10 | 2022-03-16 | $0.28 USD$0.356188 | |
| 2021-09-09 | 2021-09-28 | $0.28 USD$0.35504 | -24.32% |
| 2021-01-21 | 2021-02-05 | $0.37 USD$0.472749 | 23.33% |
| 2009-01-26 | 2009-02-27 | $0.30 USD$0.374935 | |
| 2008-12-23 | 2009-01-28 | $0.30 USD$0.36849 | |
| 2008-11-19 | 2008-12-29 | $0.30 USD$0.36657 | |
| 2008-10-22 | 2008-11-28 | $0.30 USD$0.370473 | |
| 2008-09-19 | 2008-10-28 | $0.30 USD$0.386313 | 100% |
| 2008-08-20 | 2008-09-29 | $0.15 USD$0.15489 | |
| 2008-07-23 | 2008-08-28 | $0.15 USD$0.157335 | |
| 2008-06-20 | 2008-07-28 | $0.15 USD$0.15219 | |
| 2008-05-21 | 2008-06-27 | $0.15 USD$0.15177 | |
| 2008-04-21 | 2008-05-28 | $0.15 USD$0.148987 | |
| 2008-03-18 | 2008-04-28 | $0.15 USD$0.152422 | |
| 2008-02-21 | 2008-03-28 | $0.15 USD$0.152145 | |
| 2008-01-23 | 2008-02-28 | $0.15 USD$0.146978 | |
| 2007-12-19 | 2008-01-28 | $0.15 USD$0.151072 | |
| 2007-11-22 | 2007-12-28 | $0.15 USD$0.147112 | -70% |
| 2007-06-20 | 2007-07-27 | $0.50 USD$0.52475 | |
| 2006-12-20 | 2007-01-29 | $0.50 USD$0.590275 | |
| 2006-08-22 | 2006-09-28 | $0.50 USD$0.5556 | 42.86% |
| 2006-02-09 | 2006-03-28 | $0.35 USD$0.409028 | |
| 2005-08-12 | 2005-09-28 | $0.35 USD$0.412528 | |
| 2005-02-09 | 2005-03-28 | $0.35 USD$0.425862 | 94.44% |
| 2004-08-19 | 2004-09-28 | $0.18 USD$0.228924 | |
| 2004-02-10 | 2004-03-29 | $0.18 USD$0.239391 | -92.8% |
| 2001-02-16 | 2001-03-28 | $2.50 USD$3.931893 | |
| 2000-02-16 | 2000-03-28 | $2.50 USD$3.776509 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —