Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2015-06-10 | 2015-07-06 | $0.02 | |
| 2015-03-23 | 2015-04-07 | $0.02 | |
| 2014-12-10 | 2015-01-05 | $0.02 | |
| 2014-09-10 | 2014-10-03 | $0.02 | |
| 2014-06-11 | 2014-07-04 | $0.02 | |
| 2014-03-21 | 2014-04-07 | $0.02 | |
| 2013-12-11 | 2014-01-03 | $0.02 | |
| 2013-09-11 | 2013-10-04 | $0.02 | |
| 2013-06-12 | 2013-07-05 | $0.02 | |
| 2013-03-13 | 2013-04-05 | $0.02 | -33.33% |
| 2012-07-12 | 2012-08-01 | $0.03 | |
| 2012-01-12 | 2012-02-01 | $0.03 | |
| 2011-07-13 | 2011-08-01 | $0.03 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by