Inactive stock. Data is no longer updated.
Reason: 2022-09 Acquired and delisted
Reason: 2022-09 Acquired and delisted
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2013-02-26 | 2013-03-31 | $0.55 | |
| 2012-11-28 | 2012-12-24 | $0.092 | |
| 2012-10-29 | 2012-11-30 | $0.092 | |
| 2012-09-26 | 2012-10-31 | $0.092 | |
| 2012-08-29 | 2012-09-28 | $0.092 | |
| 2012-07-27 | 2012-08-31 | $0.092 | |
| 2012-06-27 | 2012-07-31 | $0.092 | |
| 2012-05-29 | 2012-06-29 | $0.092 | |
| 2012-04-26 | 2012-05-31 | $0.092 | |
| 2012-03-28 | 2012-04-30 | $0.092 | |
| 2012-02-27 | 2012-03-30 | $0.092 | |
| 2012-01-27 | 2012-02-29 | $0.092 | |
| 2011-12-28 | 2012-01-31 | $0.092 | |
| 2011-11-28 | 2011-12-30 | $0.092 | |
| 2011-10-27 | 2011-11-30 | $0.092 | |
| 2011-09-28 | 2011-10-31 | $0.092 | |
| 2011-08-29 | 2011-09-30 | $0.092 | |
| 2011-07-27 | 2011-08-31 | $0.092 | |
| 2011-06-28 | 2011-07-29 | $0.092 | |
| 2011-05-27 | 2011-06-30 | $0.092 | |
| 2011-04-27 | 2011-05-31 | $0.092 | |
| 2011-03-29 | 2011-04-29 | $0.092 | |
| 2011-02-24 | 2011-03-31 | $0.092 | |
| 2011-01-27 | 2011-02-28 | $0.092 | -30.98% |
| 2010-12-29 | 2011-01-31 | $0.1333 | |
| 2010-11-26 | 2010-12-31 | $0.1333 | |
| 2010-10-27 | 2010-11-30 | $0.1333 | |
| 2010-09-28 | 2010-10-29 | $0.1333 | |
| 2010-08-27 | 2010-09-30 | $0.1333 | |
| 2010-07-28 | 2010-08-31 | $0.1333 | |
| 2010-06-28 | 2010-07-30 | $0.1333 | |
| 2010-05-27 | 2010-06-30 | $0.1333 | |
| 2010-04-28 | 2010-05-31 | $0.1333 | |
| 2010-03-29 | 2010-04-30 | $0.1333 | |
| 2010-02-24 | 2010-03-31 | $0.1333 | |
| 2010-01-27 | 2010-02-26 | $0.1333 | |
| 2009-12-29 | 2010-01-29 | $0.1333 | |
| 2009-11-26 | 2009-12-31 | $0.1333 | |
| 2009-10-28 | 2009-11-30 | $0.1333 | |
| 2009-09-28 | 2009-10-30 | $0.1333 | |
| 2009-08-27 | 2009-09-30 | $0.1333 | 0.23% |
| 2009-07-29 | 2009-09-28 | $0.133 | -0.23% |
| 2009-06-26 | 2009-07-31 | $0.1333 | |
| 2009-05-27 | 2009-06-30 | $0.1333 | |
| 2009-04-28 | 2009-05-29 | $0.1333 | |
| 2009-03-27 | 2009-04-30 | $0.1333 | |
| 2009-02-25 | 2009-03-31 | $0.1333 | |
| 2009-01-28 | 2009-02-27 | $0.1333 | |
| 2008-12-29 | 2009-01-30 | $0.1333 | |
| 2008-11-26 | 2008-12-31 | $0.1333 | |
| 2008-10-29 | 2008-11-28 | $0.1333 | |
| 2008-09-26 | 2008-10-31 | $0.1333 | |
| 2008-08-27 | 2008-09-30 | $0.1333 | 4.55% |
| 2008-07-29 | 2008-08-29 | $0.1275 | |
| 2008-06-26 | 2008-07-31 | $0.1275 | |
| 2008-05-28 | 2008-06-30 | $0.1275 | |
| 2008-04-28 | 2008-05-30 | $0.1275 | |
| 2008-03-27 | 2008-04-30 | $0.1275 | |
| 2008-02-27 | 2008-03-31 | $0.1275 | 5.55% |
| 2008-01-29 | 2008-02-29 | $0.1208 | |
| 2007-12-27 | 2008-01-31 | $0.1208 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by