Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $46.02
- PE Ratio
- 18.12
- EPS
- 33.22
- Market Cap
- 902.95B
- 52-Week Range %
- $46.02
Dividend Metrics
- Yield
- 1.65%
- Yield on Cost
- Payout Ratio
- 2.3 %
- Frequency
- Quarterly (FEB-MAY-AUG-NOV)
- Annual Dividend
- $0.76
- Next Ex-Div
- 2026-10-06Est.
- Next Pay Date
- 2026-11-06Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-01-06 | 2027-02-05 | $0.191203 | unconfirmed/estimated |
| 2026-10-06 | 2026-11-06 | $0.191203 | unconfirmed/estimated |
| 2026-07-06 | 2026-08-10 | $0.191203 | -0.45% |
| 2026-04-06 | 2026-05-07 | $0.192062 | -0.66% |
| 2026-01-06 | 2026-02-06 | $0.193331 | -0.64% |
| 2025-10-06 | 2025-11-07 | $0.194582 | 6.29% |
| 2025-07-03 | 2025-08-08 | $0.183063 | -0.44% |
| 2025-04-04 | 2025-05-07 | $0.183872 | 11.25% |
| 2025-01-06 | 2025-02-07 | $0.165278 | -0.29% |
| 2024-10-04 | 2024-11-07 | $0.165753 | 8.08% |
| 2024-07-05 | 2024-08-08 | $0.15336 | -0.28% |
| 2024-04-04 | 2024-05-07 | $0.15379 | 9.11% |
| 2024-01-04 | 2024-02-07 | $0.140955 | -0.73% |
| 2023-10-05 | 2023-11-07 | $0.141996 | 5.23% |
| 2023-07-05 | 2023-08-08 | $0.134941 | -2.07% |
| 2023-04-05 | 2023-05-05 | $0.137797 | 2.71% |
| 2023-01-05 | 2023-02-07 | $0.13416 | -2% |
| 2022-10-05 | 2022-11-07 | $0.136892 | 0.19% |
| 2022-07-05 | 2022-08-08 | $0.136634 | -3.48% |
| 2022-04-05 | 2022-05-06 | $0.141558 | 1.43% |
| 2022-01-05 | 2022-02-07 | $0.139568 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by