US Premium Cash Management Fund MUSD.U TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-03-16- Last Close
- $100.01
- PE Ratio
- --
- EPS
- --
- Market Cap
- 10M
- 52-Week Range %
- -3.88/+0.46
Dividend Metrics
- Yield
- 4.83%
- Yield on Cost
-
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $3.54
- Next Ex-Div
- 2026-03-27 Est.
- Next Pay Date
- 2026-04-07 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-04-29 | 2026-05-07 | $0.29 USD | unconfirmed/estimated |
| 2026-03-27 | 2026-04-07 | $0.29 USD | unconfirmed/estimated |
| 2026-02-26 | 2026-03-06 | $0.2946 USD | 4.29% |
| 2026-01-28 | 2026-02-06 | $0.28249 USD | -25.43% |
| 2025-12-31 | 2026-01-08 | $0.37881 USD | 22.64% |
| 2025-11-25 | 2025-12-05 | $0.30887 USD | -17.5% |
| 2025-10-28 | 2025-11-07 | $0.3744 USD | 12.81% |
| 2025-09-25 | 2025-10-08 | $0.3319 USD | -1.99% |
| 2025-08-27 | 2025-09-08 | $0.33864 USD | -13.06% |
| 2025-07-29 | 2025-08-08 | $0.38951 USD | 14.15% |
| 2025-06-26 | 2025-07-08 | $0.34123 USD | -1.48% |
| 2025-05-28 | 2025-06-06 | $0.34635 USD | -12.35% |
| 2025-04-29 | 2025-05-07 | $0.39515 USD | 12.03% |
| 2025-03-27 | 2025-04-07 | $0.35271 USD | 0.83% |
| 2025-02-26 | 2025-03-07 | $0.34981 USD | 6.17% |
| 2025-01-28 | 2025-02-07 | $0.32947 USD | -25.07% |
| 2024-12-31 | 2025-01-08 | $0.43971 USD | 19.32% |
| 2024-11-26 | 2024-12-06 | $0.36852 USD | -20.54% |
| 2024-10-29 | 2024-11-07 | $0.46379 USD | 15.35% |
| 2024-09-26 | 2024-10-04 | $0.40207 USD | -7.4% |
| 2024-08-29 | 2024-09-09 | $0.43419 USD | -10.08% |
| 2024-07-30 | 2024-08-08 | $0.48286 USD | 8.72% |
| 2024-06-27 | 2024-07-08 | $0.44413 USD | -13.35% |
| 2024-05-29 | 2024-06-07 | $0.51255 USD | 16.35% |
| 2024-04-25 | 2024-05-02 | $0.44054 USD | 2.5% |
| 2024-03-27 | 2024-04-08 | $0.4298 USD | 1.23% |
| 2024-02-28 | 2024-03-07 | $0.42457 USD | -16.28% |
| 2024-01-31 | 2024-02-07 | $0.50715 USD | 17.98% |
| 2023-12-28 | 2024-01-08 | $0.42986 USD | -8.64% |
| 2023-11-30 | 2023-12-07 | $0.47053 USD | -2.53% |
| 2023-10-31 | 2023-11-07 | $0.48272 USD | 17.59% |
| 2023-09-28 | 2023-10-10 | $0.4105 USD | -19.47% |
| 2023-08-31 | 2023-09-08 | $0.50975 USD | 27.32% |
| 2023-07-27 | 2023-08-08 | $0.40036 USD | -17.37% |
| 2023-06-29 | 2023-07-10 | $0.48455 USD |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —