Pan American Silver Corp. PAAS TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-22- Last Close
- $74.47
- PE Ratio
- 17.71
- EPS
- 4.28
- Market Cap
- 31.38B
- 52-Week Range %
- -56.43/+28.09
Dividend Metrics
- Yield
- 1.3%
- Yield on Cost
-
- Payout Ratio
- 22.94 %
- Frequency
- Quarterly
- Annual Dividend
- $0.98
- Next Ex-Div
- 2026-08-18 Est.
- Next Pay Date
- 2026-06-01
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-24 | 2026-12-04 | $0.18 USD$0.248562 | unconfirmed/estimated |
| 2026-08-18 | 2026-08-28 | $0.18 USD$0.248562 | unconfirmed/estimated |
| 2026-05-19 | 2026-06-01 | $0.18 USD$0.248562 | |
| 2026-03-02 | 2026-03-13 | $0.18 USD$0.246888 | 28.57% |
| 2025-11-24 | 2025-12-05 | $0.14 USD$0.19404 | 16.67% |
| 2025-08-18 | 2025-08-29 | $0.12 USD$0.164904 | 20% |
| 2025-05-20 | 2025-06-02 | $0.10 USD$0.13707 | |
| 2025-03-03 | 2025-03-14 | $0.10 USD$0.14388 | |
| 2024-11-18 | 2024-11-29 | $0.10 USD$0.1401 | |
| 2024-08-19 | 2024-08-30 | $0.10 USD$0.13491 | |
| 2024-05-17 | 2024-06-03 | $0.10 USD$0.13635 | |
| 2024-03-01 | 2024-03-15 | $0.10 USD$0.13533 | |
| 2023-11-17 | 2023-12-01 | $0.10 USD$0.13507 | |
| 2023-08-18 | 2023-09-01 | $0.10 USD$0.1358 | |
| 2023-04-13 | 2023-05-12 | $0.10 USD$0.13534 | |
| 2023-03-03 | 2023-03-17 | $0.10 USD$0.13734 | |
| 2022-11-18 | 2022-12-02 | $0.10 USD$0.13468 | -9.09% |
| 2022-08-19 | 2022-09-02 | $0.11 USD$0.144331 | -8.33% |
| 2022-05-23 | 2022-06-03 | $0.12 USD$0.150948 | |
| 2022-03-04 | 2022-03-21 | $0.12 USD$0.151116 | 20% |
| 2021-11-19 | 2021-12-03 | $0.10 USD$0.12812 | |
| 2021-08-20 | 2021-09-03 | $0.10 USD$0.12518 | 42.86% |
| 2021-05-24 | 2021-06-07 | $0.07 USD$0.084511 | |
| 2021-02-26 | 2021-03-11 | $0.07 USD$0.087927 | |
| 2020-11-13 | 2020-11-27 | $0.07 USD$0.090895 | 40% |
| 2020-08-14 | 2020-08-27 | $0.05 USD$0.065645 | |
| 2020-05-18 | 2020-05-29 | $0.05 USD$0.068935 | |
| 2020-02-28 | 2020-03-12 | $0.05 USD$0.0691 | 42.86% |
| 2019-11-15 | 2019-11-29 | $0.035 USD$0.046512 | |
| 2019-08-16 | 2019-08-30 | $0.035 USD$0.046533 | |
| 2019-05-17 | 2019-06-03 | $0.035 USD$0.047145 | |
| 2019-03-01 | 2019-03-15 | $0.035 USD$0.046697 | |
| 2018-11-16 | 2018-11-30 | $0.035 USD$0.046554 | |
| 2018-08-17 | 2018-08-31 | $0.035 USD$0.045693 | |
| 2018-05-18 | 2018-06-04 | $0.035 USD$0.045248 | |
| 2018-03-02 | 2018-03-16 | $0.035 USD$0.045808 | 40% |
| 2017-11-17 | 2017-12-01 | $0.025 USD$0.031822 | |
| 2017-08-17 | 2017-09-01 | $0.025 USD$0.030975 | |
| 2017-05-18 | 2017-06-05 | $0.025 USD$0.033707 | |
| 2017-02-23 | 2017-03-10 | $0.025 USD$0.033342 | 100% |
| 2016-11-23 | 2016-12-06 | $0.0125 USD$0.016605 | |
| 2016-08-19 | 2016-09-06 | $0.0125 USD$0.016059 | |
| 2016-05-19 | 2016-06-06 | $0.0125 USD$0.016009 | |
| 2016-02-25 | 2016-03-11 | $0.0125 USD$0.016539 | -75% |
| 2015-11-19 | 2015-12-03 | $0.05 USD$0.066693 | |
| 2015-08-21 | 2015-09-04 | $0.05 USD$0.066322 | |
| 2015-05-20 | 2015-06-03 | $0.05 USD$0.062267 | -60% |
| 2015-02-26 | 2015-03-12 | $0.125 USD$0.158791 | |
| 2014-11-21 | 2014-12-05 | $0.125 USD$0.142906 | |
| 2014-08-21 | 2014-09-04 | $0.125 USD$0.135929 | |
| 2014-05-16 | 2014-05-30 | $0.125 USD$0.135546 | |
| 2014-02-27 | 2014-03-13 | $0.125 USD$0.138882 | |
| 2013-11-21 | 2013-12-06 | $0.125 USD$0.132947 | |
| 2013-08-22 | 2013-09-06 | $0.125 USD$0.131291 | |
| 2013-05-22 | 2013-06-05 | $0.125 USD$0.129484 | |
| 2013-02-28 | 2013-03-14 | $0.125 USD$0.128438 | 150% |
| 2012-11-15 | 2012-11-29 | $0.05 USD$0.049655 | |
| 2012-08-23 | 2012-09-06 | $0.05 USD$0.04955 | 33.33% |
| 2012-05-24 | 2012-06-07 | $0.0375 USD$0.038603 | |
| 2012-03-01 | 2012-03-15 | $0.0375 USD$0.037182 | 50% |
| 2011-11-17 | 2011-12-03 | $0.025 USD$0.025447 | |
| 2011-08-18 | 2011-09-03 | $0.025 USD$0.024417 | |
| 2011-05-27 | 2011-06-10 | $0.025 USD$0.024348 | |
| 2011-02-24 | 2011-03-10 | $0.025 USD$0.024225 | |
| 2010-11-17 | 2010-12-02 | $0.025 USD$0.02509 | |
| 2010-08-19 | 2010-09-02 | $0.025 USD$0.026268 | |
| 2010-02-24 | 2010-03-10 | $0.025 USD$0.025647 | -97.06% |
| 2008-01-31 | 2008-02-14 | $0.85 USD$0.850085 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —