Premium Global Income Split Corp. Class A Shares PGIC TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-02-11- Last Close
- $6.72
- PE Ratio
- 18.87
- EPS
- 0.36
- Market Cap
- 21.57M
- 52-Week Range %
- -16.99/+16.07
Dividend Metrics
- Yield
- 14.59%
- Yield on Cost
-
- Payout Ratio
- 266.67 %
- Frequency
- Monthly
- Annual Dividend
- $0.96
- Next Ex-Div
- 2026-02-13
- Next Pay Date
- 2026-02-27
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-04-15 | 2026-04-30 | $0.08 | unconfirmed/estimated |
| 2026-03-13 | 2026-03-31 | $0.08 | unconfirmed/estimated |
| 2026-02-13 | 2026-02-27 | $0.08 | |
| 2026-01-15 | 2026-01-30 | $0.08 | |
| 2025-12-15 | 2025-12-31 | $0.08 | |
| 2025-11-14 | 2025-11-28 | $0.08 | |
| 2025-10-15 | 2025-10-31 | $0.08 | |
| 2025-09-15 | 2025-09-29 | $0.08 | |
| 2025-08-15 | 2025-08-29 | $0.08 | |
| 2025-07-15 | 2025-07-31 | $0.08 | |
| 2025-06-13 | 2025-06-30 | $0.08 | |
| 2025-05-15 | 2025-05-30 | $0.08 | |
| 2025-04-15 | 2025-04-30 | $0.08 | |
| 2025-03-14 | 2025-03-31 | $0.08 | |
| 2025-02-14 | 2025-02-28 | $0.08 | |
| 2025-01-15 | 2025-01-31 | $0.08 | |
| 2024-12-13 | 2024-12-31 | $0.08 | |
| 2024-11-15 | 2024-11-29 | $0.08 | |
| 2024-10-15 | 2024-10-31 | $0.08 | |
| 2024-09-16 | 2024-09-27 | $0.08 | |
| 2024-08-15 | 2024-08-30 | $0.08 | |
| 2024-07-15 | 2024-07-31 | $0.08 | -96.18% |
| 2019-09-12 | 2019-09-30 | $2.096 | -75.44% |
| 2008-09-11 | 2008-09-29 | $8.534851 | |
| 2008-06-12 | 2008-06-30 | $8.534851 | |
| 2008-03-13 | 2008-03-28 | $8.534851 | |
| 2007-12-13 | 2007-12-28 | $8.534851 | |
| 2007-09-13 | 2007-09-28 | $8.534851 | |
| 2007-06-13 | 2007-06-29 | $8.534851 | |
| 2007-03-13 | 2007-03-29 | $8.534851 | |
| 2006-12-13 | 2006-12-29 | $8.534851 | |
| 2006-09-13 | 2006-09-29 | $8.534851 | |
| 2006-06-13 | 2006-06-29 | $8.534851 | |
| 2006-03-13 | 2006-03-29 | $8.534851 | |
| 2005-12-13 | 2005-12-29 | $8.534851 | |
| 2005-09-13 | 2005-09-29 | $8.534851 | |
| 2005-06-13 | 2005-06-29 | $8.534851 | |
| 2005-03-11 | 2005-03-29 | $8.534851 | |
| 2004-12-13 | 2004-12-29 | $8.534851 | |
| 2004-09-13 | 2004-09-29 | $8.534851 | |
| 2004-06-11 | 2004-06-29 | $8.534851 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —