Purpose US Cash Fund PSU.U TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-06-12- Last Close
- $100.18
- PE Ratio
- --
- EPS
- --
- Market Cap
- 754.71M
- MER
- 0.17%
- 52-Week Range %
- -0.18/+0.2
Dividend Metrics
- Yield
- 4.69%
- Yield on Cost
-
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $3.36
- Next Ex-Div
- 2026-06-26 Est.
- Next Pay Date
- 2026-07-03 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-07-29 | 2026-08-05 | $0.2814 USD$0.393313 | unconfirmed/estimated |
| 2026-06-26 | 2026-07-03 | $0.2814 USD$0.393313 | unconfirmed/estimated |
| 2026-05-27 | 2026-06-02 | $0.2814 USD$0.389289 | -8.43% |
| 2026-04-28 | 2026-05-04 | $0.3073 USD$0.418266 | 6.08% |
| 2026-03-27 | 2026-04-02 | $0.2897 USD$0.403204 | 7.38% |
| 2026-02-25 | 2026-03-03 | $0.2698 USD$0.369195 | 0.15% |
| 2026-01-28 | 2026-02-03 | $0.2694 USD$0.367785 | -22.27% |
| 2025-12-31 | 2026-01-07 | $0.3466 USD$0.479105 | 19.64% |
| 2025-11-26 | 2025-12-02 | $0.2897 USD$0.405174 | -22.79% |
| 2025-10-29 | 2025-11-04 | $0.3752 USD$0.528657 | 12.13% |
| 2025-09-25 | 2025-10-02 | $0.3346 USD$0.467202 | -1.56% |
| 2025-08-27 | 2025-09-03 | $0.3399 USD$0.468858 | -11.81% |
| 2025-07-29 | 2025-08-05 | $0.3854 USD$0.531274 | 14.12% |
| 2025-06-26 | 2025-07-03 | $0.3377 USD$0.458428 | -3.38% |
| 2025-05-28 | 2025-06-03 | $0.3495 USD$0.479619 | -6.12% |
| 2025-04-28 | 2025-05-02 | $0.3723 USD$0.513774 | 10.31% |
| 2025-03-27 | 2025-04-02 | $0.3375 USD$0.4833 | 4.04% |
| 2025-02-26 | 2025-03-04 | $0.3244 USD$0.470023 | -6.35% |
| 2025-01-29 | 2025-02-04 | $0.3464 USD$0.496911 | -12.44% |
| 2024-12-30 | 2025-01-06 | $0.3956 USD$0.567607 | 9.89% |
| 2024-11-27 | 2024-12-03 | $0.36 USD$0.506016 | -15.79% |
| 2024-10-29 | 2024-11-04 | $0.4275 USD$0.593969 | 5.5% |
| 2024-09-26 | 2024-10-02 | $0.4052 USD$0.546655 | -5.17% |
| 2024-08-28 | 2024-09-04 | $0.4273 USD$0.577923 | -8.6% |
| 2024-07-29 | 2024-08-02 | $0.4675 USD$0.647861 | 17.79% |
| 2024-06-26 | 2024-07-03 | $0.3969 USD$0.541253 | -15.32% |
| 2024-05-29 | 2024-06-04 | $0.4687 USD$0.641228 | 9.95% |
| 2024-04-26 | 2024-05-07 | $0.4263 USD$0.584244 | 7.49% |
| 2024-03-27 | 2024-04-05 | $0.3966 USD$0.539297 | -3.41% |
| 2024-02-28 | 2024-03-07 | $0.4106 USD$0.553243 | -4.38% |
| 2024-01-30 | 2024-02-07 | $0.4294 USD$0.578359 | -10.04% |
| 2023-12-29 | 2024-01-08 | $0.4773 USD$0.638246 | 4.88% |
| 2023-11-29 | 2023-12-07 | $0.4551 USD$0.6188 | -6.3% |
| 2023-10-30 | 2023-11-07 | $0.4857 USD$0.668323 | 10.46% |
| 2023-09-28 | 2023-10-10 | $0.4397 USD$0.597596 | -12.31% |
| 2023-08-30 | 2023-09-08 | $0.5014 USD$0.683509 | 19.38% |
| 2023-07-28 | 2023-08-08 | $0.42 USD$0.565152 | -3.18% |
| 2023-06-29 | 2023-07-10 | $0.4338 USD$0.57626 | -8.42% |
| 2023-05-30 | 2023-06-07 | $0.4737 USD$0.633621 | 22.62% |
| 2023-04-27 | 2023-05-05 | $0.3863 USD$0.518685 | -6.24% |
| 2023-03-30 | 2023-04-10 | $0.412 USD$0.557313 | 2.62% |
| 2023-02-27 | 2023-03-07 | $0.4015 USD$0.550738 | 19.57% |
| 2023-01-27 | 2023-02-07 | $0.3358 USD$0.451147 | -16.36% |
| 2022-12-30 | 2023-01-09 | $0.4015 USD$0.537046 | 17.12% |
| 2022-11-29 | 2022-12-07 | $0.3428 USD$0.467579 | 31.64% |
| 2022-10-28 | 2022-11-07 | $0.2604 USD$0.351358 | 15.32% |
| 2022-09-29 | 2022-10-07 | $0.2258 USD$0.309617 | -1.14% |
| 2022-08-30 | 2022-09-08 | $0.2284 USD$0.299569 | 60.62% |
| 2022-07-28 | 2022-08-08 | $0.1422 USD$0.182827 | 16.46% |
| 2022-06-29 | 2022-07-08 | $0.1221 USD$0.158339 | 63.02% |
| 2022-05-27 | 2022-06-07 | $0.0749 USD$0.094037 | 80.48% |
| 2022-04-28 | 2022-05-06 | $0.0415 USD$0.05346 | 17.9% |
| 2022-03-30 | 2022-04-07 | $0.0352 USD$0.044296 | 76% |
| 2022-02-25 | 2022-03-07 | $0.02 USD$0.025546 | -6.98% |
| 2022-01-28 | 2022-02-07 | $0.0215 USD$0.027279 | -21.53% |
| 2021-12-31 | 2022-01-10 | $0.0274 USD$0.03474 | 15.61% |
| 2021-11-29 | 2021-12-07 | $0.0237 USD$0.030004 | 3.04% |
| 2021-10-28 | 2021-11-05 | $0.023 USD$0.02864 | 3.6% |
| 2021-09-28 | 2021-10-07 | $0.0222 USD$0.027879 | 18.09% |
| 2021-08-30 | 2021-09-08 | $0.0188 USD$0.023831 | 15.34% |
| 2021-07-29 | 2021-08-09 | $0.0163 USD$0.020481 | -28.19% |
| 2021-06-29 | 2021-07-08 | $0.0227 USD$0.028466 | 9.66% |
| 2021-05-28 | 2021-06-07 | $0.0207 USD$0.024991 | -3.72% |
| 2021-04-29 | 2021-05-07 | $0.0215 USD$0.026135 | -10.42% |
| 2021-03-30 | 2021-04-08 | $0.024 USD$0.03019 | 27.66% |
| 2021-02-25 | 2021-03-05 | $0.0188 USD$0.023816 | -1.57% |
| 2021-01-28 | 2021-02-05 | $0.0191 USD$0.024404 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —