Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $23.71
- PE Ratio
- 29.15
- EPS
- --
- AUM
- 72.32M
- MER
- 1.12%
- 52-Week Range %
- $23.71
Dividend Metrics
- Yield
- 6.65%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $0.98
- Next Ex-Div
- 2026-08-20
- Next Pay Date
- 2026-08-25
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-11-20 | 2026-11-25 | $0.082 | unconfirmed/estimated |
| 2026-10-22 | 2026-10-27 | $0.082 | unconfirmed/estimated |
| 2026-09-22 | 2026-09-25 | $0.082 | |
| 2026-08-20 | 2026-08-25 | $0.082 | |
| 2026-07-22 | 2026-07-27 | $0.082 | |
| 2026-06-22 | 2026-06-25 | $0.082 | |
| 2026-05-20 | 2026-05-25 | $0.082 | |
| 2026-04-22 | 2026-04-27 | $0.082 | |
| 2026-03-20 | 2026-03-25 | $0.082 | |
| 2026-02-20 | 2026-02-25 | $0.082 | |
| 2026-01-21 | 2026-01-26 | $0.082 | -88.16% |
| 2025-12-30 | 2026-01-05 | $0.6924 | |
| 2025-11-20 | 2025-11-25 | $0.077 | |
| 2025-10-22 | 2025-10-27 | $0.077 | |
| 2025-09-22 | 2025-09-25 | $0.077 | |
| 2025-08-20 | 2025-08-25 | $0.077 | |
| 2025-07-22 | 2025-07-25 | $0.077 | |
| 2025-06-20 | 2025-06-25 | $0.077 | |
| 2025-05-21 | 2025-05-26 | $0.077 | |
| 2025-04-22 | 2025-04-25 | $0.077 | |
| 2025-03-20 | 2025-03-25 | $0.077 | |
| 2025-02-20 | 2025-02-25 | $0.077 | |
| 2025-01-22 | 2025-01-27 | $0.077 | -86.59% |
| 2024-12-31 | 2025-01-06 | $0.5743 | |
| 2024-11-20 | 2024-11-25 | $0.069 | |
| 2024-10-22 | 2024-10-25 | $0.069 | |
| 2024-09-20 | 2024-09-25 | $0.069 | |
| 2024-08-21 | 2024-08-26 | $0.069 | |
| 2024-07-22 | 2024-07-25 | $0.069 | |
| 2024-06-20 | 2024-06-25 | $0.069 | |
| 2024-05-21 | 2024-05-27 | $0.069 | |
| 2024-04-19 | 2024-04-25 | $0.069 | |
| 2024-03-19 | 2024-03-25 | $0.069 | |
| 2024-02-20 | 2024-02-26 | $0.069 | |
| 2024-01-19 | 2024-01-25 | $0.069 | -1.43% |
| 2023-12-28 | 2024-01-04 | $0.07 | |
| 2023-11-21 | 2023-11-27 | $0.07 | |
| 2023-10-19 | 2023-10-25 | $0.07 | |
| 2023-09-19 | 2023-09-25 | $0.07 | |
| 2023-08-21 | 2023-08-25 | $0.07 | |
| 2023-07-19 | 2023-07-25 | $0.07 | |
| 2023-06-20 | 2023-06-26 | $0.07 | |
| 2023-05-18 | 2023-05-25 | $0.07 | |
| 2023-04-19 | 2023-04-25 | $0.07 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by