Inactive stock. Data is no longer updated.
Reason: Acquired by Lowes (USA)
Reason: Acquired by Lowes (USA)
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-06-06 | 2016-06-23 | $0.04 | |
| 2016-03-08 | 2016-03-25 | $0.04 | |
| 2015-12-10 | 2015-12-29 | $0.04 | |
| 2015-09-08 | 2015-09-25 | $0.04 | -42.86% |
| 2015-03-06 | 2015-03-25 | $0.07 | |
| 2014-09-08 | 2014-09-25 | $0.07 | |
| 2014-03-06 | 2014-03-25 | $0.07 | |
| 2013-09-06 | 2013-09-25 | $0.07 | |
| 2013-03-07 | 2013-03-25 | $0.07 | |
| 2012-09-06 | 2012-09-25 | $0.07 | |
| 2012-03-07 | 2012-03-26 | $0.07 | |
| 2011-09-07 | 2011-09-26 | $0.07 | |
| 2011-03-08 | 2011-03-25 | $0.07 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by