Inactive stock. Data is no longer updated.
Reason: 2025-08 Acquired by Alpayana
Reason: 2025-08 Acquired by Alpayana
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2021-11-19 | 2021-12-07 | $0.03 | |
| 2014-04-08 | 2014-04-30 | $0.005 | -68.75% |
| 2014-01-17 | 2014-01-31 | $0.016 | |
| 2013-10-17 | 2013-10-31 | $0.016 | |
| 2013-06-26 | 2013-07-31 | $0.016 | |
| 2013-03-26 | 2013-04-30 | $0.016 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by