Inactive stock. Data is no longer updated.
Reason: Retired
Reason: Retired
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2017-04-18 | 2017-05-08 | $0.02 | |
| 2017-01-23 | 2017-02-13 | $0.02 | 14.29% |
| 2016-10-18 | 2016-11-08 | $0.0175 | |
| 2016-07-18 | 2016-08-08 | $0.0175 | |
| 2016-04-18 | 2016-05-08 | $0.0175 | |
| 2016-01-18 | 2016-02-08 | $0.0175 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by