Inactive stock. Data is no longer updated.
Reason: 2022-10 MERGER WITH VAALCO ENERGY, INC.
Reason: 2022-10 MERGER WITH VAALCO ENERGY, INC.
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2022-04-28 | 2022-05-12 | $0.10 | 185.71% |
| 2019-08-29 | 2019-09-13 | $0.035 | |
| 2019-03-28 | 2019-04-18 | $0.035 | |
| 2018-08-30 | 2018-09-14 | $0.035 | 40% |
| 2015-12-11 | 2015-12-31 | $0.025 | -50% |
| 2015-09-11 | 2015-09-30 | $0.05 | |
| 2015-06-11 | 2015-06-30 | $0.05 | |
| 2015-03-12 | 2015-03-31 | $0.05 | |
| 2014-12-11 | 2014-12-31 | $0.05 | |
| 2014-09-11 | 2014-09-30 | $0.05 | |
| 2014-06-12 | 2014-06-30 | $0.05 | |
| 2014-05-20 | 2014-05-28 | $0.10 | Special dividend |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by