Inactive stock. Data is no longer updated.
Reason: 2019-02-22 acquired by Pan American Silver
Reason: 2019-02-22 acquired by Pan American Silver
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2017-07-18 | 2017-07-27 | $0.02 | |
| 2017-06-20 | 2017-06-29 | $0.02 | |
| 2017-05-16 | 2017-05-25 | $0.02 | |
| 2017-04-18 | 2017-04-27 | $0.02 | |
| 2017-03-21 | 2017-03-30 | $0.02 | |
| 2017-02-14 | 2017-02-23 | $0.02 | |
| 2017-01-17 | 2017-01-26 | $0.02 | |
| 2016-12-13 | 2016-12-22 | $0.02 | |
| 2016-11-14 | 2016-11-23 | $0.02 | |
| 2016-10-18 | 2016-10-27 | $0.02 | |
| 2016-09-20 | 2016-09-29 | $0.02 | |
| 2016-08-16 | 2016-08-25 | $0.02 | |
| 2016-07-19 | 2016-07-28 | $0.02 | |
| 2016-06-21 | 2016-06-30 | $0.02 | |
| 2016-05-17 | 2016-05-26 | $0.02 | |
| 2016-04-19 | 2016-04-28 | $0.02 | |
| 2016-03-22 | 2016-03-31 | $0.02 | |
| 2016-02-16 | 2016-02-25 | $0.02 | |
| 2016-01-19 | 2016-01-28 | $0.02 | |
| 2015-12-15 | 2015-12-24 | $0.02 | |
| 2015-11-16 | 2015-11-25 | $0.02 | |
| 2015-10-20 | 2015-10-29 | $0.02 | |
| 2015-09-15 | 2015-09-24 | $0.02 | |
| 2015-08-18 | 2015-08-27 | $0.02 | |
| 2015-07-21 | 2015-07-30 | $0.02 | |
| 2015-06-16 | 2015-06-25 | $0.02 | |
| 2015-05-19 | 2015-05-28 | $0.02 | |
| 2015-04-21 | 2015-04-30 | $0.02 | |
| 2015-03-17 | 2015-03-26 | $0.02 | |
| 2015-02-17 | 2015-02-26 | $0.02 | |
| 2015-01-20 | 2015-01-29 | $0.02 | |
| 2014-12-10 | 2014-12-19 | $0.02 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by