Inactive stock. Data is no longer updated.
Reason: Looks like it went private
Reason: Looks like it went private
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2016-12-28 | $0.057 | ||
| 2016-11-28 | $0.057 | ||
| 2016-10-27 | $0.057 | ||
| 2016-09-28 | $0.057 | ||
| 2016-08-29 | $0.057 | ||
| 2016-07-27 | $0.057 | -5% | |
| 2016-06-27 | 2016-07-15 | $0.06 | |
| 2016-05-27 | 2016-06-15 | $0.06 | |
| 2016-04-27 | 2016-05-13 | $0.06 | |
| 2016-03-29 | 2016-04-15 | $0.06 | |
| 2016-02-25 | 2016-03-15 | $0.06 | |
| 2016-01-27 | 2016-02-12 | $0.06 | |
| 2015-12-29 | 2016-01-15 | $0.06 | |
| 2015-11-26 | 2015-12-15 | $0.06 | |
| 2015-10-28 | 2015-11-13 | $0.06 | |
| 2015-09-28 | 2015-10-15 | $0.06 | |
| 2015-08-27 | 2015-09-15 | $0.06 | |
| 2015-07-29 | 2015-08-14 | $0.06 | |
| 2015-06-26 | 2015-07-15 | $0.06 | |
| 2015-05-27 | 2015-06-15 | $0.06 | |
| 2015-04-28 | 2015-05-15 | $0.06 | |
| 2015-03-27 | 2015-04-15 | $0.06 | |
| 2015-02-25 | 2015-03-13 | $0.06 | |
| 2015-01-28 | 2015-02-13 | $0.06 | |
| 2014-12-29 | 2015-01-15 | $0.06 | |
| 2014-11-26 | 2014-12-15 | $0.06 | |
| 2014-10-29 | 2014-11-14 | $0.06 | |
| 2014-09-26 | 2014-10-15 | $0.06 | |
| 2014-08-27 | 2014-09-15 | $0.06 | |
| 2014-07-29 | 2014-08-15 | $0.06 | -10.45% |
| 2014-06-26 | 2014-07-15 | $0.067 | -1.47% |
| 2009-11-26 | 2009-12-15 | $0.068 | |
| 2009-10-28 | 2009-11-13 | $0.068 | |
| 2009-09-28 | 2009-10-15 | $0.068 | |
| 2009-08-27 | 2009-09-15 | $0.068 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by