News/Announcments: None
Updated: 2023-06-05
Last Close Price: $29.55
Yield: 4.12%
Payout Ratio: --
PE Ratio: 13.7
Market Cap: 0.28B
Frequency: Monthly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-07-31 | 2023-08-09 | $0.067226** | unconfirmed/estimated |
2023-06-30 | 2023-07-11 | $0.067226** | unconfirmed/estimated |
2023-05-31 | 2023-06-08 | $0.067226 | |
2023-04-28 | 2023-05-08 | $0.067226 | |
2023-03-31 | 2023-04-10 | $0.067226 | |
2023-02-28 | 2023-03-08 | $0.067226 | |
2023-01-31 | 2023-02-08 | $0.067226 | ![]() |
2022-12-29 | 2023-01-09 | $0.315278 | |
2022-11-30 | 2022-12-08 | $0.09434 | |
2022-10-31 | 2022-11-08 | $0.09434 | |
2022-09-30 | 2022-10-10 | $0.09434 | |
2022-08-31 | 2022-09-09 | $0.09434 | |
2022-07-31 | 2022-08-09 | $0.09434 | |
2022-06-30 | 2022-07-11 | $0.09434 | |
2022-05-31 | 2022-06-08 | $0.09434 | |
2022-04-29 | 2022-05-09 | $0.09434 | ![]() |
2022-03-31 | 2022-04-08 | $0.094 | |
2022-02-28 | 2022-03-08 | $0.094 | |
2022-01-31 | 2022-02-08 | $0.094 | ![]() |
2021-12-30 | 2022-01-10 | $0.088 | |
2021-11-30 | 2021-12-08 | $0.088 | |
2021-10-29 | 2021-11-08 | $0.088 | |
2021-09-29 | 2021-10-08 | $0.088 | |
2021-08-31 | 2021-09-09 | $0.088 | |
2021-07-30 | 2021-08-10 | $0.088 | |
2021-06-30 | 2021-07-09 | $0.088 | |
2021-05-28 | 2021-06-07 | $0.088 | |
2021-04-30 | 2021-05-10 | $0.088 | |
2021-03-31 | 2021-04-09 | $0.088 | |
2021-02-26 | 2021-03-08 | $0.088 | |
2021-01-29 | 2021-02-08 | $0.088 | ![]() |
2020-12-30 | 2021-01-08 | $0.0914 | |
2020-11-30 | 2020-12-08 | $0.0914 | |
2020-10-30 | 2020-11-09 | $0.0914 | |
2020-09-30 | 2020-10-08 | $0.0914 | ![]() |
2020-08-31 | 2020-09-09 | $0.091446 | ![]() |
2020-07-31 | 2020-08-07 | $0.0914 | |
2020-06-22 | 2020-06-30 | $0.0914 | |
2020-05-29 | 2020-06-08 | $0.0914 | |
2020-04-30 | 2020-05-08 | $0.0914 | |
2020-03-31 | 2020-04-08 | $0.0914 | |
2020-02-28 | 2020-03-09 | $0.0914 | |
2020-01-31 | 2020-02-10 | $0.0914 | ![]() |
2019-12-30 | 2020-01-08 | $0.7489 | |
2019-11-29 | 2019-12-09 | $0.0948 | |
2019-10-30 | 2019-11-07 | $0.0948 | |
2019-09-30 | 2019-10-08 | $0.0948 | |
2019-08-30 | 2019-09-10 | $0.0948 | |
2019-07-31 | 2019-08-09 | $0.0948 | |
2019-06-28 | 2019-07-09 | $0.0948 | |
2019-05-31 | 2019-06-10 | $0.0948 | |
2019-04-30 | 2019-05-08 | $0.0948 | |
2019-03-29 | 2019-04-08 | $0.0948 | |
2019-02-28 | 2019-03-08 | $0.0948 | |
2019-01-30 | 2019-02-07 | $0.0948 | ![]() |
2018-12-28 | 2019-01-08 | $0.1025 | |
2018-11-30 | 2018-12-10 | $0.1025 | |
2018-10-31 | 2018-11-07 | $0.1025 | |
2018-09-28 | 2018-10-09 | $0.1025 | |
2018-08-31 | 2018-09-11 | $0.1025 | |
2018-07-31 | 2018-08-09 | $0.1025 | |
2018-06-29 | 2018-07-11 | $0.1025 | |
2018-05-31 | 2018-06-08 | $0.1025 | |
2018-04-30 | 2018-05-08 | $0.1025 | |
2018-03-29 | 2018-04-09 | $0.1025 | |
2018-02-26 | 2018-03-06 | $0.1025 | |
2018-01-29 | 2018-02-06 | $0.0325 | ![]() |
2017-12-28 | 2018-01-08 | $0.0921 | ![]() |
2017-11-20 | 2017-11-28 | $0.0473 | ![]() |
2017-10-20 | 2017-10-30 | $0.1046 | ![]() |
2017-09-20 | 2017-09-28 | $0.0669 | ![]() |
2017-08-22 | 2017-08-31 | $0.0767 | ![]() |
2017-07-21 | 2017-08-01 | $0.1243 | ![]() |
2017-06-21 | 2017-06-30 | $0.1502 | ![]() |
2017-05-23 | 2017-06-01 | $0.0905 | ![]() |
2017-04-21 | 2017-05-02 | $0.134 | ![]() |
2017-03-22 | 2017-03-31 | $0.0692 | ![]() |
2017-02-24 | 2017-03-07 | $0.0974 | ![]() |
2017-01-27 | 2017-02-07 | $0.0468 | ![]() |
2016-12-28 | 2017-01-09 | $0.0976 | ![]() |
2016-11-28 | 2016-12-07 | $0.0946 | ![]() |
2016-10-27 | 2016-11-07 | $0.1222 | ![]() |
2016-09-13 | 2016-09-22 | $0.0895 | ![]() |
2016-08-29 | 2016-09-08 | $0.0957 | ![]() |
2016-07-27 | 2016-08-08 | $0.1171 | ![]() |
2016-06-14 | 2016-06-23 | $0.1344 | ![]() |
2016-05-27 | 2016-06-07 | $0.0983 | ![]() |
2016-04-27 | 2016-05-06 | $0.1039 | ![]() |
2016-03-15 | 2016-03-24 | $0.0929 | ![]() |
2016-02-25 | 2016-03-07 | $0.0981 | ![]() |
2016-01-27 | 2016-02-05 | $0.0483 | ![]() |
2015-12-24 | 2016-01-08 | $0.077 | ![]() |
2015-11-26 | 2015-12-08 | $0.046 | ![]() |
2015-10-28 | 2015-11-09 | $0.056 | ![]() |
2015-09-25 | 2015-10-08 | $0.045 | ![]() |
2015-08-27 | 2015-09-08 | $0.026 | ![]() |
2015-07-29 | 2015-08-07 | $0.037 | ![]() |
2015-06-26 | 2015-07-08 | $0.028 | ![]() |
2015-05-27 | 2015-06-08 | $0.044 | ![]() |
2015-04-28 | 2015-05-08 | $0.057 | ![]() |
2015-03-25 | 2015-04-08 | $0.045 | ![]() |
2015-02-25 | 2015-03-09 | $0.044 | ![]() |
2015-01-28 | 2015-02-09 | $0.027 | ![]() |
2014-12-24 | 2015-01-08 | $0.096 | ![]() |
2014-11-26 | 2014-12-08 | $0.041 | ![]() |
2014-10-29 | 2014-11-07 | $0.044 | ![]() |
2014-09-24 | 2014-10-08 | $0.054 | ![]() |
2014-08-27 | 2014-09-08 | $0.042 | ![]() |
2014-07-29 | 2014-08-08 | $0.055 | ![]() |
2014-06-24 | 2014-07-08 | $0.054 | ![]() |
2014-05-28 | 2014-06-09 | $0.042 | ![]() |
2014-04-28 | 2014-05-08 | $0.065 | ![]() |
2014-03-25 | 2014-04-08 | $0.036 | ![]() |
2014-02-26 | 2014-03-07 | $0.026 | ![]() |
2014-01-29 | 2014-02-07 | $0.05 | ![]() |
2013-12-27 | 2014-01-08 | $0.044 | ![]() |
2013-11-27 | 2013-12-09 | $0.037 | ![]() |
2013-10-29 | 2013-11-08 | $0.064 | ![]() |
2013-09-23 | 2013-10-08 | $0.028 | ![]() |
2013-08-28 | 2013-09-09 | $0.039 | ![]() |
2013-07-29 | 2013-08-08 | $0.069 | ![]() |
2013-06-24 | 2013-07-08 | $0.051 | ![]() |
2013-05-29 | 2013-06-07 | $0.071 | ![]() |
2013-04-26 | 2013-05-08 | $0.064 | |
2013-03-22 | 2013-03-08 | $0.017 | ![]() |
2013-02-26 | 2013-03-08 | $0.015 | ![]() |
2013-01-29 | 2013-02-08 | $0.036 | ![]() |
2012-12-27 | 2013-01-08 | $0.042 | |
2012-11-28 | 2012-12-07 | $0.005 |
2012 DividendHistory.org, All Rights Reserved