Wheaton Precious Metals WPM TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-27- Last Close
- $175.91
- PE Ratio
- 34.05
- EPS
- 5.43
- Market Cap
- 79.88B
- 52-Week Range %
- -33.82/+28.86
Dividend Metrics
- Yield
- 0.61%
- Yield on Cost
-
- Payout Ratio
- 19.68 %
- Frequency
- Quarterly
- Annual Dividend
- $1.07
- Next Ex-Div
- 2026-05-27
- Next Pay Date
- 2026-06-09
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-20 | 2026-12-04 | $0.195 USD$0.269704 | unconfirmed/estimated |
| 2026-08-21 | 2026-09-04 | $0.195 USD$0.269704 | unconfirmed/estimated |
| 2026-05-27 | 2026-06-09 | $0.195 USD$0.269704 | |
| 2026-03-31 | 2026-04-10 | $0.195 USD$0.269588 | 18.18% |
| 2025-11-20 | 2025-12-04 | $0.165 USD$0.230208 | |
| 2025-08-21 | 2025-09-04 | $0.165 USD$0.228179 | |
| 2025-05-28 | 2025-06-10 | $0.165 USD$0.225786 | |
| 2025-04-01 | 2025-04-11 | $0.165 USD$0.229185 | 6.45% |
| 2024-11-21 | 2024-12-06 | $0.155 USD$0.219108 | |
| 2024-08-21 | 2024-09-04 | $0.155 USD$0.209637 | |
| 2024-05-29 | 2024-06-11 | $0.155 USD$0.213388 | |
| 2024-04-02 | 2024-04-15 | $0.155 USD$0.213342 | 3.33% |
| 2023-11-27 | 2023-12-08 | $0.15 USD$0.20382 | |
| 2023-08-24 | 2023-09-07 | $0.15 USD$0.20511 | |
| 2023-05-18 | 2023-06-02 | $0.15 USD$0.201525 | |
| 2023-03-23 | 2023-04-06 | $0.15 USD$0.20217 | |
| 2022-11-18 | 2022-12-01 | $0.15 USD$0.201495 | |
| 2022-08-25 | 2022-09-08 | $0.15 USD$0.19674 | |
| 2022-05-19 | 2022-06-03 | $0.15 USD$0.188685 | |
| 2022-03-23 | 2022-04-07 | $0.15 USD$0.18876 | |
| 2021-11-19 | 2021-12-06 | $0.15 USD$0.1917 | |
| 2021-08-26 | 2021-09-09 | $0.15 USD$0.18981 | 7.14% |
| 2021-05-20 | 2021-06-03 | $0.14 USD$0.169442 | 7.69% |
| 2021-03-25 | 2021-04-13 | $0.13 USD$0.163202 | 8.33% |
| 2020-11-24 | 2020-12-10 | $0.12 USD$0.152808 | 20% |
| 2020-08-26 | 2020-09-10 | $0.10 USD$0.13162 | |
| 2020-05-21 | 2020-06-04 | $0.10 USD$0.13508 | |
| 2020-03-25 | 2020-04-09 | $0.10 USD$0.13985 | 11.11% |
| 2019-12-03 | 2019-12-16 | $0.09 USD$0.118278 | |
| 2019-08-22 | 2019-09-05 | $0.09 USD$0.119052 | |
| 2019-05-23 | 2019-06-06 | $0.09 USD$0.120402 | |
| 2019-04-04 | 2019-04-18 | $0.09 USD$0.120438 | |
| 2018-11-29 | 2018-12-13 | $0.09 USD$0.120231 | |
| 2018-08-28 | 2018-09-13 | $0.09 USD$0.116973 | |
| 2018-05-24 | 2018-06-07 | $0.09 USD$0.116748 | |
| 2018-04-05 | 2018-04-20 | $0.09 USD$0.114552 | |
| 2017-11-24 | 2017-12-07 | $0.09 USD$0.115587 | -10% |
| 2017-08-23 | 2017-09-08 | $0.10 USD$0.12132 | 42.86% |
| 2017-05-23 | 2017-06-06 | $0.07 USD$0.094227 | |
| 2017-04-03 | 2017-04-21 | $0.07 USD$0.094542 | 16.67% |
| 2016-11-21 | 2016-12-07 | $0.06 USD$0.079418 | 20% |
| 2016-08-22 | 2016-09-07 | $0.05 USD$0.064499 | |
| 2016-05-17 | 2016-06-02 | $0.05 USD$0.065522 | |
| 2016-03-29 | 2016-04-14 | $0.05 USD$0.064243 | |
| 2015-11-16 | 2015-12-01 | $0.05 USD$0.066818 | |
| 2015-08-24 | 2015-09-04 | $0.05 USD$0.066322 | |
| 2015-05-15 | 2015-06-02 | $0.05 USD$0.062672 | |
| 2015-03-27 | 2015-04-14 | $0.05 USD$0.062453 | -16.67% |
| 2014-11-24 | 2014-12-09 | $0.06 USD$0.068642 | |
| 2014-08-25 | 2014-09-05 | $0.06 USD$0.065246 | -14.29% |
| 2014-05-15 | 2014-05-30 | $0.07 USD$0.075906 | |
| 2014-04-02 | 2014-04-15 | $0.07 USD$0.076702 | -22.22% |
| 2013-11-25 | 2013-12-11 | $0.09 USD$0.095607 | -10% |
| 2013-08-28 | 2013-09-12 | $0.10 USD$0.103181 | -16.67% |
| 2013-05-21 | 2013-05-31 | $0.12 USD$0.123684 | -14.29% |
| 2013-03-28 | 2013-04-12 | $0.14 USD$0.141526 | 100% |
| 2012-11-19 | 2012-12-05 | $0.07 USD$0.069501 | -30% |
| 2012-08-28 | 2012-09-13 | $0.10 USD$0.09756 | 11.11% |
| 2012-05-18 | 2012-06-06 | $0.09 USD$0.093511 | |
| 2012-04-02 | 2012-04-17 | $0.09 USD$0.090043 | |
| 2011-11-21 | 2011-12-05 | $0.09 USD$0.091647 | |
| 2011-09-16 | 2011-09-30 | $0.03 USD$0.031097 | |
| 2011-06-16 | 2011-06-30 | $0.03 USD$0.029121 | |
| 2011-03-17 | 2011-03-31 | $0.03 USD$0.029134 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —