Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-21- Last Close
- $76.18
- PE Ratio
- 63.34
- EPS
- --
- AUM
- 731.33M
- MER
- 0.60%
- 52-Week Range %
- $76.18
Dividend Metrics
- Yield
- --
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- --
- Next Pay Date
- --
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2021-06-24 | 2021-06-30 | $0.013 | -86.46% |
| 2019-06-19 | 2019-06-28 | $0.096 | |
| 2017-06-23 | 2017-06-30 | $0.023 | -10.79% |
| 2016-12-28 | 2017-01-30 | $0.025783 | 91.67% |
| 2015-12-29 | 2016-01-29 | $0.013452 | -53.85% |
| 2014-12-29 | 2015-01-30 | $0.029146 | -50% |
| 2013-12-27 | 2014-01-30 | $0.058291 | |
| 2002-09-23 | 2002-09-30 | $0.01121 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by