AstraZeneca ( AZN )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $3,278.00

Yield: 5.49%

Payout Ratio: --

PE Ratio: 882.3

Market Cap: 41.07B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-08-14 2013-09-16 $59.20 dividend decrease-50.87%
2013-02-13 2013-03-18 $120.50 dividend raise107.40%
2012-08-08 2012-09-10 $58.10 dividend decrease-52.99%
2012-02-15 2012-03-19 $123.60 dividend raise138.15%
2011-08-03 2011-09-12 $51.90 dividend decrease-55.53%
2011-02-02 2011-03-14 $116.70 dividend raise159.91%
2010-08-04 2010-09-13 $44.90 dividend decrease-57.40%
2010-02-03 2010-03-15 $105.40 dividend raise194.00%
2009-08-05 2009-09-14 $35.85 dividend decrease-65.15%
2009-02-04 2009-03-16 $102.87
2008-08-06 2008-09-15 $27.63 dividend decrease-59.19%
2008-02-06 2008-03-17 $67.70 dividend raise167.59%
2007-08-08 2007-09-17 $25.299999 dividend decrease-59.84%
2007-02-07 2007-03-19 $63.00 dividend raise136.84%
2006-08-09 2006-09-18 $26.60 dividend decrease-48.65%
2006-02-08 2006-03-20 $51.80 dividend raise136.53%
2005-08-10 2005-09-19 $21.90 dividend decrease-36.15%
2005-02-09 2005-03-21 $34.30 dividend raise114.38%
2004-08-11 2004-09-20 $16.00 dividend decrease-53.70%
2004-02-18 2004-04-06 $34.56 dividend raise123.69%
2003-08-20 2003-09-29 $15.45 dividend decrease-45.79%
2003-02-19 2003-04-07 $28.50 dividend raise23.91%
2002-08-21 2002-10-07 $23.00 dividend decrease-30.72%
2002-02-20 2002-04-08 $33.20 dividend raise106.21%
2001-08-22 2001-10-05 $16.10 dividend decrease-44.92%
2001-02-21 2001-04-09 $29.23 dividend raise91.17%
2000-09-04 2000-10-23 $15.29 dividend decrease-47.46%
2000-03-06 2000-04-17 $29.10 dividend raise105.06%
1999-09-06 1999-10-25 $14.191 dividend decrease-49.32%
1999-03-29 1999-04-26 $28.00 dividend raise100.00%
1998-09-14 1998-11-02 $14.00 dividend decrease-44.00%
1998-03-16 1998-05-05 $25.00 dividend raise85.19%
1997-09-15 1997-11-03 $13.50 dividend decrease-40.00%
1997-03-17 1997-05-06 $22.50 dividend raise80.00%
1996-09-16 1996-10-25 $12.50 dividend decrease-36.71%
1996-03-18 1996-04-26 $19.75 dividend raise75.56%
1995-09-18 1995-10-27 $11.25 dividend decrease-36.62%
1995-03-13 1995-04-21 $17.75 dividend raise65.12%
1994-09-12 1994-10-21 $10.75 dividend decrease-36.76%
1994-03-14 1994-04-22 $17.00 dividend raise61.90%
1993-09-20 1993-10-29 $10.50

2012 DividendHistory.org, All Rights Reserved