News/Announcments: None
Updated: 2013-11-11
Last Close Price: $3,426.00
Yield: 4.02%
Payout Ratio: --
PE Ratio: 1683.7
Market Cap: 65.34B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-08-21 | 2013-09-30 | $45.00 | ![]() |
2013-03-13 | 2013-05-08 | $92.70 | ![]() |
2012-08-15 | 2012-09-26 | $42.20 | ![]() |
2012-03-07 | 2012-05-03 | $88.40 | ![]() |
2011-08-17 | 2011-09-28 | $38.10 | ![]() |
2011-03-09 | 2011-05-05 | $81.00 | ![]() |
2010-08-18 | 2010-09-29 | $33.20 | ![]() |
2010-03-10 | 2010-05-06 | $71.60 | ![]() |
2009-08-19 | 2009-09-29 | $27.90 | ![]() |
2009-03-11 | 2009-05-06 | $61.60 | ![]() |
2008-08-06 | 2008-09-17 | $22.10 | ![]() |
2008-03-05 | 2008-05-07 | $47.60 | ![]() |
2007-08-01 | 2007-09-12 | $18.60 | ![]() |
2007-03-07 | 2007-05-03 | $40.20 | ![]() |
2006-08-02 | 2006-09-13 | $15.70 | ![]() |
2006-03-08 | 2006-05-04 | $33.00 | ![]() |
2005-08-03 | 2005-09-14 | $14.00 | ![]() |
2005-03-09 | 2005-05-04 | $29.20 | ![]() |
2004-08-04 | 2004-09-15 | $12.70 | ![]() |
2004-03-03 | 2004-04-27 | $27.00 | ![]() |
2003-08-06 | 2003-09-15 | $11.80 | ![]() |
2003-03-05 | 2003-04-22 | $24.50 | ![]() |
2002-08-07 | 2002-09-16 | $10.70 | ![]() |
2002-03-06 | 2002-04-19 | $22.30 | ![]() |
2001-08-08 | 2001-09-17 | $9.70 | ![]() |
2001-03-07 | 2001-05-08 | $20.00 | ![]() |
2000-08-07 | 2000-09-18 | $9.00 | ![]() |
2000-03-13 | 2000-05-03 | $17.90 | |
1999-08-09 | 1999-09-27 | $4.30 | ![]() |
1999-03-29 | 1999-07-01 | $4.00 | ![]() |
1998-11-02 | 1999-01-05 | $8.00 | ![]() |
1998-03-23 | 1998-07-01 | $16.00 | ![]() |
1997-08-11 | 1998-01-05 | $10.00 | ![]() |
1997-03-17 | 1997-07-01 | $19.50 |
2012 DividendHistory.org, All Rights Reserved