News/Announcments:
2022-03-04 | BBY | Best Buy raises dividend 25.7% to $0.88 quarterly | |
2021-02-26 | BBY | Best Buy raises dividend 27.3% to $0.70 quarterly | |
2020-02-28 | BBY | Best Buy raises dividend 10% to $0.55 quarterly | |
2019-03-07 | BBY | Best Buy raises dividend 11% to $0.50 quarterly | |
2018-03-02 | BBY | Best Buy raises dividend 32.4% to $0.45 quarterly |
Updated: 2013-11-11
Last Close Price: $282.30
Yield: 5.12%
Payout Ratio: --
PE Ratio: --
Market Cap: 1.93B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-10-09 | 2013-12-06 | $5.60 | ![]() |
2013-04-24 | 2013-07-05 | $8.50 | ![]() |
2012-10-10 | 2012-12-07 | $5.60 | ![]() |
2012-04-25 | 2012-07-06 | $8.50 | ![]() |
2011-10-12 | 2011-12-09 | $5.30 | ![]() |
2011-04-20 | 2011-07-05 | $7.65 | ![]() |
2010-10-06 | 2010-12-03 | $5.05 | ![]() |
2010-04-21 | 2010-07-05 | $7.20 | ![]() |
2009-10-07 | 2009-12-04 | $6.32 | ![]() |
2009-04-22 | 2009-07-06 | $8.84 | ![]() |
2008-10-22 | 2008-12-10 | $5.86 | ![]() |
2008-04-23 | 2008-07-01 | $6.90 | ![]() |
2007-10-24 | 2007-12-12 | $4.60 | ![]() |
2007-04-25 | 2007-07-02 | $5.20 | ![]() |
2006-10-25 | 2006-12-13 | $3.90 | ![]() |
2006-04-26 | 2006-07-03 | $4.60 | ![]() |
2005-10-26 | 2006-01-03 | $3.50 | ![]() |
2005-04-27 | 2005-07-01 | $3.75 | ![]() |
2004-10-27 | 2005-01-04 | $2.85 | ![]() |
2004-04-28 | 2004-07-01 | $3.40 | ![]() |
2003-10-29 | 2004-01-02 | $2.60 | ![]() |
2003-04-30 | 2003-07-01 | $3.05 | ![]() |
2002-10-30 | 2003-01-02 | $2.35 | ![]() |
2002-05-01 | 2002-07-01 | $2.80 | ![]() |
2001-10-31 | 2002-01-02 | $2.20 | ![]() |
2001-05-02 | 2001-07-02 | $2.50 | ![]() |
2000-10-30 | 2001-01-02 | $2.00 | |
2000-05-02 | 2000-07-03 | $2.00 | |
1999-11-01 | 2000-01-04 | $2.00 | |
1999-05-04 | 1999-07-01 | $2.00 | ![]() |
1998-10-19 | 1999-01-04 | $4.00 | |
1998-05-05 | 1998-07-01 | $4.00 | |
1997-10-20 | 1998-01-02 | $4.00 | ![]() |
1997-05-06 | 1997-07-01 | $8.50 | ![]() |
1996-10-21 | 1997-01-02 | $3.91 | ![]() |
1996-04-22 | 1996-06-03 | $8.50 | ![]() |
1995-10-16 | 1995-12-04 | $4.00 | ![]() |
1995-04-18 | 1995-06-03 | $8.60 | ![]() |
1994-10-10 | 1994-12-03 | $6.00 | ![]() |
1994-04-25 | 1994-06-02 | $13.25 | ![]() |
1993-10-18 | 1993-12-02 | $6.00 | ![]() |
1993-04-19 | 1993-06-01 | $13.25 |
2012 DividendHistory.org, All Rights Reserved