Close Brothers Group ( CBG )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $1,263.00

Yield: 3.53%

Payout Ratio: --

PE Ratio: 1572.3

Market Cap: 1.84B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-10-16 2013-11-26 $29.50 dividend raise96.67%
2013-03-20 2013-04-24 $15.00 dividend decrease-45.45%
2012-10-17 2012-11-27 $27.50 dividend raise96.43%
2012-03-21 2012-04-25 $14.00 dividend decrease-47.17%
2011-10-12 2011-11-22 $26.50 dividend raise96.30%
2011-03-23 2011-04-20 $13.50 dividend decrease-47.06%
2010-10-06 2010-11-19 $25.50 dividend raise88.89%
2010-03-24 2010-04-22 $13.50 dividend decrease-47.06%
2009-10-07 2009-11-19 $25.50 dividend raise88.89%
2009-03-18 2009-04-15 $13.50 dividend decrease-47.06%
2008-10-08 2008-11-14 $25.50 dividend raise88.89%
2008-03-12 2008-04-16 $13.50 dividend decrease-46.00%
2007-10-03 2007-11-06 $25.00 dividend raise108.33%
2007-03-15 2007-04-18 $12.00
2007-03-14 2007-04-18 $12.00 dividend decrease-45.45%
2006-10-04 2006-11-03 $22.00 dividend raise109.52%
2006-03-15 2006-04-19 $10.50 dividend decrease-44.74%
2005-10-05 2005-11-01 $19.00 dividend raise100.00%
2005-03-16 2005-04-13 $9.50 dividend decrease-47.22%
2004-10-06 2004-11-02 $18.00 dividend raise100.00%
2004-03-10 2004-04-14 $9.00 dividend decrease-47.06%
2003-10-08 2003-11-04 $17.00 dividend raise88.89%
2003-03-12 2003-04-16 $9.00 dividend decrease-47.06%
2002-10-02 2002-10-22 $17.00 dividend raise88.89%
2002-03-13 2002-04-17 $9.00 dividend decrease-47.06%
2001-10-03 2001-11-06 $17.00 dividend raise88.89%
2001-03-14 2001-04-18 $9.00 dividend decrease-47.06%
2000-10-09 2000-11-07 $17.00 dividend raise112.50%
2000-03-13 2000-04-14 $8.00 dividend decrease-25.23%
1999-10-04 1999-11-08 $10.70 dividend raise101.89%
1999-03-15 1999-04-16 $5.30 dividend decrease-44.79%
1998-10-05 1998-11-03 $9.60 dividend raise100.00%
1998-03-16 1998-04-17 $4.80 dividend decrease-41.46%
1997-10-06 1997-11-03 $8.20 dividend raise115.79%
1997-03-10 1997-04-18 $3.80 dividend decrease-44.12%
1996-09-30 1996-11-04 $6.80 dividend raise112.50%
1996-03-11 1996-04-15 $3.20 dividend decrease-44.83%
1995-10-09 1995-11-13 $5.80 dividend raise100.00%
1995-03-13 1995-04-17 $2.90 dividend decrease-42.00%
1994-10-03 1994-11-07 $5.00
1994-03-14 1994-04-18 $1.25 dividend decrease-67.95%
1993-10-04 1993-11-08 $3.90 dividend raise143.75%
1993-03-15 1993-04-19 $1.60

2012 DividendHistory.org, All Rights Reserved