Daejan Holdings PLC ( DJAN )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $4,000.00

Yield: 1.93%

Payout Ratio: --

PE Ratio: 746

Market Cap: 0.65B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-10-09 2013-11-08 $54.00 dividend raise116.00%
2013-02-06 2013-03-08 $25.00 dividend decrease-50.98%
2012-10-10 2012-11-09 $51.00 dividend raise104.00%
2012-02-01 2012-03-02 $25.00 dividend decrease-50.00%
2011-10-12 2011-11-11 $50.00 dividend raise100.00%
2011-02-02 2011-03-04 $25.00 dividend decrease-48.98%
2010-10-13 2010-11-12 $49.00 dividend raise96.00%
2010-02-03 2010-03-03 $25.00 dividend decrease-47.92%
2009-10-07 2009-11-06 $48.00 dividend raise92.00%
2009-02-04 2009-03-06 $25.00
2009-02-03 2010-03-05 $25.00 dividend decrease-47.92%
2008-10-08 2008-11-07 $48.00 dividend raise92.00%
2008-02-06 2008-03-07 $25.00 dividend decrease-44.44%
2007-10-03 2007-11-02 $45.00 dividend raise80.00%
2007-02-07 2007-03-09 $25.00 dividend decrease-37.50%
2006-10-04 2006-11-01 $40.00 dividend raise60.00%
2006-02-08 2006-03-10 $25.00 dividend decrease-30.56%
2005-10-05 2005-11-01 $36.00 dividend raise44.00%
2005-02-09 2005-03-11 $25.00 dividend decrease-30.56%
2004-09-29 2004-11-01 $36.00 dividend raise63.64%
2004-02-11 2004-03-12 $22.00 dividend decrease-33.33%
2003-10-01 2003-11-03 $33.00 dividend raise50.00%
2003-02-12 2003-03-14 $22.00 dividend decrease-26.67%
2002-10-02 2002-11-01 $30.00 dividend raise36.36%
2002-02-13 2002-03-15 $22.00 dividend decrease-26.67%
2001-08-01 2001-10-01 $30.00 dividend raise57.89%
2001-03-12 2001-04-11 $19.00
2001-02-14 2001-03-14 $19.00 dividend decrease-29.63%
2000-07-31 2000-10-02 $27.00 dividend raise42.11%
2000-02-07 2000-03-14 $19.00 dividend decrease-24.00%
1999-08-31 1999-10-01 $25.00 dividend raise31.58%
1999-02-01 1999-04-13 $19.00 dividend decrease-17.39%
1998-07-20 1998-10-01 $23.00 dividend raise21.05%
1998-02-09 1998-03-16 $19.00
1997-08-26 1997-10-01 $6.00 dividend decrease-62.50%
1997-05-27 1997-06-09 $16.00
1997-02-10 1997-03-12 $16.00 dividend decrease-15.79%
1996-07-08 1996-08-07 $19.00 dividend raise18.75%
1996-01-29 1996-02-28 $16.00 dividend decrease-20.00%
1995-07-10 1995-08-09 $20.00 dividend raise66.67%
1995-01-30 1995-03-02 $12.00 dividend decrease-29.41%
1994-08-15 1994-09-14 $17.00 dividend raise41.67%
1994-01-31 1994-03-02 $12.00 dividend decrease-20.00%
1993-08-16 1993-09-15 $15.00 dividend raise25.00%
1993-02-01 1993-03-03 $12.00

2012 DividendHistory.org, All Rights Reserved