Domino Printing Sciences ( DNO )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $680.00

Yield: 3.09%

Payout Ratio: --

PE Ratio: 5964.9

Market Cap: 0.76B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-07-10 2013-08-16 $7.60 dividend decrease-43.24%
2013-03-06 2013-04-09 $13.39 dividend raise84.94%
2012-07-11 2012-08-17 $7.24 dividend decrease-40.51%
2012-03-07 2012-04-10 $12.17 dividend raise84.95%
2011-07-13 2011-08-19 $6.58 dividend decrease-35.11%
2011-03-09 2011-04-07 $10.14 dividend raise85.04%
2010-07-14 2010-08-20 $5.48 dividend decrease-35.15%
2010-03-03 2010-04-01 $8.45 dividend raise84.90%
2009-07-22 2009-08-21 $4.57 dividend decrease-40.49%
2009-03-04 2009-04-10 $7.68 dividend raise85.06%
2008-07-23 2008-08-22 $4.15 dividend decrease-35.16%
2008-03-05 2008-04-11 $6.40 dividend raise84.97%
2007-07-25 2007-08-24 $3.46 dividend decrease-35.08%
2007-02-28 2007-04-11 $5.33 dividend raise85.07%
2006-07-26 2006-08-25 $2.88 dividend decrease-35.14%
2006-03-01 2006-04-07 $4.44 dividend raise85.00%
2005-07-27 2005-08-26 $2.40 dividend decrease-35.14%
2005-03-02 2005-04-07 $3.70 dividend raise85.00%
2004-07-28 2004-08-27 $2.00 dividend decrease-35.28%
2004-03-03 2004-04-07 $3.09 dividend raise86.14%
2003-07-30 2003-08-29 $1.66 dividend decrease-38.06%
2003-03-05 2003-04-07 $2.68 dividend raise86.11%
2002-07-31 2002-08-30 $1.44 dividend decrease-36.56%
2002-02-27 2002-04-08 $2.27 dividend raise73.28%
2001-08-01 2001-08-31 $1.31 dividend decrease-36.71%
2001-02-28 2001-04-09 $2.07 dividend raise73.95%
2000-07-31 2000-09-01 $1.19 dividend decrease-87.34%
2000-02-28 2000-04-07 $9.40 dividend raise74.07%
1999-08-02 1999-09-03 $5.40 dividend decrease-36.47%
1999-03-01 1999-04-07 $8.50 dividend raise70.00%
1998-08-03 1998-09-04 $5.00 dividend decrease-35.06%
1998-03-02 1998-04-08 $7.70 dividend raise75.00%
1997-08-04 1997-09-05 $4.40
1997-03-03 1997-04-02 $1.40 dividend raise75.00%
1996-07-22 1996-08-21 $0.80 dividend decrease-37.50%
1996-01-29 1996-02-28 $1.28 dividend raise72.97%
1995-07-10 1995-08-09 $0.74 dividend decrease-42.19%
1995-01-30 1995-03-02 $1.28 dividend raise100.00%
1994-06-06 1994-07-06 $0.64 dividend decrease-39.62%
1994-02-14 1994-03-16 $1.06 dividend raise100.00%
1993-07-19 1993-08-18 $0.53 dividend decrease-44.79%
1993-02-15 1993-03-17 $0.96

2012 DividendHistory.org, All Rights Reserved