GlaxoSmithKline ( GSK )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $1,648.00

Yield: 4.63%

Payout Ratio: --

PE Ratio: 2080.5

Market Cap: 79.38B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-11-13 2014-01-09 $19.00 dividend raise5.56%
2013-08-07 2013-10-03 $18.00
2013-05-08 2013-07-11 $18.00 dividend decrease-18.18%
2013-02-20 2013-04-11 $22.00 dividend raise22.22%
2012-11-14 2013-01-03 $18.00 dividend raise5.88%
2012-08-08 2012-10-04 $17.00
2012-05-09 2012-07-05 $17.00 dividend decrease-34.62%
2012-02-15 2012-04-12 $26.00 dividend raise52.94%
2011-11-02 2012-01-05 $17.00 dividend raise6.25%
2011-08-03 2011-10-06 $16.00
2011-05-04 2011-07-07 $16.00 dividend decrease-15.79%
2011-02-09 2011-04-07 $19.00 dividend raise18.75%
2010-10-27 2011-01-06 $16.00 dividend raise6.67%
2010-07-28 2010-10-07 $15.00
2010-05-05 2010-07-08 $15.00 dividend decrease-16.67%
2010-02-10 2010-04-08 $18.00 dividend raise20.00%
2009-11-04 2010-01-07 $15.00 dividend raise7.14%
2009-07-29 2009-10-08 $14.00
2009-04-29 2009-07-09 $14.00 dividend decrease-17.65%
2009-02-11 2009-04-09 $17.00 dividend raise21.43%
2008-10-29 2009-01-08 $14.00 dividend raise7.69%
2008-07-30 2008-10-09 $13.00
2008-04-30 2008-07-10 $13.00 dividend decrease-18.75%
2008-02-13 2008-04-10 $16.00 dividend raise23.08%
2007-10-31 2008-01-10 $13.00 dividend raise8.33%
2007-08-01 2007-10-11 $12.00
2007-05-02 2007-07-12 $12.00 dividend decrease-14.29%
2007-02-14 2007-04-12 $14.00 dividend raise16.67%
2006-11-01 2007-01-04 $12.00 dividend raise9.09%
2006-08-02 2006-10-05 $11.00
2006-05-10 2006-07-06 $11.00 dividend decrease-21.43%
2006-02-15 2006-04-06 $14.00 dividend raise40.00%
2005-11-02 2006-01-05 $10.00
2005-08-03 2005-10-06 $10.00
2005-05-12 2005-07-01 $10.00 dividend decrease-16.67%
2005-02-16 2005-04-07 $12.00 dividend raise20.00%
2004-11-03 2005-01-06 $10.00
2004-08-04 2004-09-30 $10.00
2004-05-12 2004-07-01 $10.00 dividend decrease-28.57%
2004-02-18 2004-04-15 $14.00 dividend raise55.56%
2003-10-29 2004-01-06 $9.00
2003-07-30 2003-10-02 $9.00
2003-05-07 2003-07-03 $9.00 dividend decrease-30.77%
2003-02-19 2003-04-17 $13.00 dividend raise44.44%
2002-10-30 2003-01-03 $9.00
2002-07-31 2002-10-03 $9.00
2002-05-01 2002-07-04 $9.00 dividend decrease-25.00%
2002-02-20 2002-04-18 $12.00 dividend raise33.33%
2001-10-31 2002-01-03 $9.00
2001-08-01 2001-10-04 $9.00
2001-05-02 2001-07-05 $9.00 dividend decrease-60.87%
2000-12-18 2001-04-17 $23.00 dividend raise53.33%
2000-08-07 2000-10-10 $15.00 dividend decrease-31.82%
2000-02-28 2000-05-02 $22.00 dividend raise46.67%
1999-08-09 1999-10-12 $15.00 dividend decrease-28.57%
1999-03-01 1999-05-05 $21.00 dividend raise40.00%
1998-08-10 1998-10-13 $15.00 dividend decrease-25.00%
1998-03-02 1998-05-05 $20.00 dividend raise33.33%
1997-08-11 1997-10-14 $15.00 dividend decrease-21.05%
1997-03-17 1997-05-20 $19.00 dividend raise26.67%
1996-08-12 1996-10-15 $15.00
1996-03-18 1996-05-21 $15.00 dividend decrease-25.00%
1995-09-18 1995-11-21 $20.00 dividend raise100.00%
1995-02-13 1995-04-18 $10.00 dividend decrease-44.44%
1994-09-19 1994-11-22 $18.00 dividend raise100.00%
1994-02-28 1994-05-06 $9.00 dividend decrease-40.00%
1993-09-20 1993-11-23 $15.00 dividend raise114.29%
1993-03-01 1993-05-05 $7.00

2012 DividendHistory.org, All Rights Reserved