News/Announcments: None
Updated: 2013-11-11
Last Close Price: $740.00
Yield: 1.63%
Payout Ratio: --
PE Ratio: 2008.2
Market Cap: 0.89B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-10-23 | 2013-11-28 | $8.00 | ![]() |
2013-05-01 | 2013-05-30 | $4.00 | ![]() |
2012-10-24 | 2012-11-29 | $8.00 | ![]() |
2012-04-25 | 2012-05-23 | $4.00 | ![]() |
2011-10-19 | 2011-11-23 | $8.00 | ![]() |
2011-04-20 | 2011-05-25 | $4.00 | ![]() |
2010-03-17 | 2010-04-01 | $7.00 | Special dividend |
2010-03-17 | 2010-04-01 | $12.00 | ![]() |
2008-10-22 | 2008-11-21 | $7.60 | ![]() |
2008-04-30 | 2008-05-30 | $4.40 | ![]() |
2007-10-24 | 2007-11-23 | $8.00 | ![]() |
2007-04-25 | 2007-05-25 | $4.00 | ![]() |
2006-10-25 | 2006-11-24 | $3.10 | ![]() |
2006-04-26 | 2006-05-26 | $1.60 | ![]() |
2005-10-26 | 2005-11-25 | $2.82 | ![]() |
2005-04-27 | 2005-05-27 | $1.46 | ![]() |
2004-10-27 | 2004-11-26 | $2.56 | ![]() |
2004-03-17 | 2004-05-21 | $1.33 | ![]() |
2003-10-29 | 2003-11-28 | $2.33 | ![]() |
2003-03-19 | 2003-05-23 | $1.21 | ![]() |
2002-09-25 | 2002-11-29 | $2.12 | ![]() |
2002-03-13 | 2002-05-17 | $1.10 | ![]() |
2001-09-26 | 2001-11-30 | $1.93 | ![]() |
2001-03-28 | 2001-05-17 | $1.00 | ![]() |
2000-09-25 | 2000-11-30 | $1.76 | ![]() |
2000-03-27 | 2000-05-15 | $0.91 | ![]() |
1999-09-20 | 1999-11-30 | $1.60 | ![]() |
1999-03-22 | 1999-05-13 | $0.83 | ![]() |
1998-09-21 | 1998-12-02 | $1.45 | ![]() |
1998-03-30 | 1998-05-22 | $0.75 | ![]() |
1997-09-15 | 1997-11-11 | $6.60 | ![]() |
1997-03-24 | 1997-05-23 | $3.40 | ![]() |
1996-09-16 | 1996-10-16 | $1.18 | ![]() |
1996-03-11 | 1996-04-10 | $0.62 | ![]() |
1995-10-16 | 1995-11-15 | $1.05 | ![]() |
1995-04-10 | 1995-05-10 | $0.55 | ![]() |
1994-10-31 | 1994-11-30 | $0.88 | ![]() |
1994-03-14 | 1994-04-13 | $0.44 | ![]() |
1993-11-01 | 1993-12-02 | $0.72 | ![]() |
1993-03-29 | 1993-04-28 | $0.36 |
2012 DividendHistory.org, All Rights Reserved