News/Announcments: None
Updated: 2013-11-11
Last Close Price: $200.00
Yield: 180.14%
Payout Ratio: --
PE Ratio: 1537.4
Market Cap: 8.87B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-09-25 | 2013-10-31 | $2.10 | ![]() |
2013-04-24 | 2013-05-31 | $5.25 | |
2013-04-23 | 2013-05-30 | $5.25 | ![]() |
2013-03-28 | 2013-05-30 | $350.200012 | |
2012-10-24 | 2012-11-30 | $1.75 | ![]() |
2012-04-18 | 2012-06-07 | $20.57 | Special dividend |
2012-04-18 | 2012-06-07 | $4.00 | ![]() |
2011-10-10 | 2011-11-30 | $1.71 | ![]() |
2011-04-13 | 2011-05-31 | $36.01 | |
2011-04-11 | 2011-05-31 | $3.31 | ![]() |
2010-10-13 | 2010-11-30 | $1.26 | ![]() |
2010-05-12 | 2010-06-25 | $1.71 | ![]() |
2008-11-05 | 2008-11-28 | $2.80 | ![]() |
2008-05-07 | 2008-05-30 | $5.20 | ![]() |
2007-11-07 | 2007-12-31 | $2.30 | ![]() |
2007-05-09 | 2007-06-29 | $4.15 | ![]() |
2006-10-18 | 2006-11-30 | $2.10 | ![]() |
2006-04-19 | 2006-05-30 | $3.65 | ![]() |
2005-10-19 | 2005-11-30 | $1.85 | ![]() |
2005-04-20 | 2005-05-30 | $3.50 | ![]() |
2004-10-20 | 2004-11-30 | $1.75 | ![]() |
2004-04-21 | 2004-05-31 | $3.10 | ![]() |
2003-10-15 | 2003-11-28 | $1.70 | ![]() |
2003-04-16 | 2003-05-30 | $3.10 | ![]() |
2002-10-16 | 2002-11-29 | $1.70 | ![]() |
2002-04-17 | 2002-05-30 | $3.10 | ![]() |
2001-10-17 | 2001-11-30 | $1.70 | ![]() |
2001-04-18 | 2001-05-30 | $3.10 | ![]() |
2000-10-16 | 2000-11-30 | $1.60 | ![]() |
2000-04-10 | 2000-05-30 | $2.00 |
2012 DividendHistory.org, All Rights Reserved