Provident Financial ( PFG )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $1,570.00

Yield: 5.05%

Payout Ratio: --

PE Ratio: 1453.3

Market Cap: 2.12B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-10-30 2013-11-29 $31.00 dividend decrease-35.95%
2013-05-22 2013-06-21 $48.40 dividend raise68.06%
2012-10-31 2012-11-30 $28.80 dividend decrease-31.91%
2012-05-16 2012-06-21 $42.30 dividend raise58.43%
2011-11-02 2011-11-30 $26.70 dividend decrease-29.92%
2011-05-11 2011-06-21 $38.10 dividend raise55.51%
2010-11-03 2010-11-30 $24.50 dividend decrease-35.70%
2010-05-12 2010-06-21 $38.10 dividend raise50.00%
2009-11-04 2009-11-30 $25.40 dividend decrease-33.33%
2009-05-13 2009-06-19 $38.10 dividend raise50.00%
2008-11-05 2008-11-28 $25.40 dividend decrease-33.33%
2008-05-14 2008-06-20 $38.10 dividend raise50.00%
2007-10-31 2007-11-28 $25.40 dividend raise15.35%
2007-04-04 2007-05-25 $22.02 dividend raise52.07%
2006-09-20 2006-10-20 $14.48 dividend decrease-32.24%
2006-04-05 2006-05-26 $21.37 dividend raise51.99%
2005-09-21 2005-10-14 $14.06 dividend decrease-32.24%
2005-04-13 2005-06-03 $20.75 dividend raise52.01%
2004-09-15 2004-10-15 $13.65 dividend decrease-31.41%
2004-04-07 2004-05-14 $19.90 dividend raise51.91%
2003-09-17 2003-10-17 $13.10 dividend decrease-28.96%
2003-04-09 2003-05-09 $18.44 dividend raise47.99%
2002-09-18 2002-10-17 $12.46 dividend decrease-29.20%
2002-04-17 2002-05-10 $17.60 dividend raise49.79%
2001-09-19 2001-10-19 $11.75 dividend decrease-28.35%
2001-04-11 2001-05-09 $16.40 dividend raise50.46%
2000-09-18 2000-10-20 $10.90 dividend decrease-26.85%
2000-04-03 2000-05-05 $14.90 dividend raise50.51%
1999-09-20 1999-10-20 $9.90 dividend decrease-27.21%
1999-03-29 1999-05-07 $13.60 dividend raise52.81%
1998-09-21 1998-10-21 $8.90 dividend decrease-74.57%
1998-04-27 1998-05-01 $35.00 dividend decrease-50.00%
1998-04-24 1998-05-25 $70.00
1998-03-09 1998-04-29 $11.75 dividend raise51.61%
1997-09-08 1997-10-31 $7.75 dividend decrease-22.50%
1997-03-03 1997-05-01 $10.00 dividend decrease-23.08%
1996-09-09 1996-10-09 $13.00 dividend decrease-23.53%
1996-03-04 1996-04-03 $17.00 dividend raise54.55%
1995-09-11 1995-10-11 $11.00 dividend decrease-21.43%
1995-03-06 1995-04-05 $14.00 dividend raise115.38%
1994-09-12 1994-10-12 $6.50 dividend decrease-42.22%
1994-02-28 1994-03-30 $11.25 dividend raise136.84%
1993-09-06 1993-10-06 $4.75 dividend decrease-38.31%
1993-03-01 1993-03-31 $7.70

2012 DividendHistory.org, All Rights Reserved