News/Announcments:
2017-03-29 | RTN | Raytheon raises dividend 9% to $0.798 quarterly | |
2016-03-24 | RTN | Raytheon raises dividend 9.4% to $0.733 quarterly | |
2015-03-20 | RTN | Raytheon raises dividend 11% to $0.67 quarterly | |
2014-03-20 | RTN | Raytheon raises dividend 10% to $0.605 quarterly | |
2013-03-21 | RTN | Raytheon raises its annual dividend 10% to $0.55 quarterly |
Updated: 2013-11-11
Last Close Price: $559.33
Yield: 2.24%
Payout Ratio: --
PE Ratio: 2187.5
Market Cap: 1.12B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-09-11 | 2013-10-09 | $5.25 | ![]() |
2013-06-19 | 2013-07-10 | $7.30 | ![]() |
2012-09-12 | 2012-10-10 | $4.50 | ![]() |
2012-06-27 | 2012-07-19 | $6.50 | ![]() |
2011-09-14 | 2011-10-12 | $4.00 | ![]() |
2011-05-18 | 2011-06-17 | $7.46 | |
2010-09-15 | 2010-10-13 | $1.54 | |
2010-06-09 | 2010-07-07 | $0.30 | ![]() |
2010-03-10 | 2010-03-30 | $6.30 | |
2009-09-16 | 2009-10-14 | $1.40 | ![]() |
2009-06-10 | 2009-07-08 | $6.30 | |
2008-09-17 | 2008-10-16 | $1.40 | ![]() |
2008-06-11 | 2008-07-09 | $5.99 | |
2007-09-19 | 2007-10-18 | $1.26 | ![]() |
2007-06-06 | 2007-07-04 | $4.95 | |
2006-09-20 | 2006-10-19 | $1.05 | ![]() |
2006-06-07 | 2006-07-05 | $3.84 | |
2005-09-28 | 2005-10-27 | $0.91 | ![]() |
2005-06-08 | 2005-07-06 | $3.375 | |
2004-09-22 | 2004-10-29 | $0.825 | ![]() |
2004-06-09 | 2004-07-08 | $2.90 | |
2003-09-24 | 2003-10-31 | $0.75 | ![]() |
2003-06-04 | 2003-07-03 | $2.75 | |
2002-09-25 | 2002-10-31 | $0.75 | ![]() |
2002-05-29 | 2002-07-04 | $2.66 | |
2001-09-26 | 2001-10-31 | $0.75 | ![]() |
2001-05-02 | 2001-06-08 | $2.66 | |
2000-09-11 | 2000-10-12 | $0.75 | ![]() |
2000-04-25 | 2000-06-01 | $2.66 | |
1999-09-13 | 1999-10-14 | $0.75 | ![]() |
1999-05-04 | 1999-06-01 | $2.35 | |
1998-09-21 | 1998-10-14 | $0.75 | ![]() |
1998-05-05 | 1998-06-01 | $2.35 | |
1997-09-08 | 1997-10-14 | $0.45 | ![]() |
1997-05-06 | 1997-06-02 | $2.05 | |
1996-09-09 | 1996-10-07 | $0.506 | ![]() |
1996-05-07 | 1996-06-05 | $2.014 | |
1995-09-11 | 1995-10-09 | $0.506 | ![]() |
1995-05-01 | 1995-05-29 | $1.744 | |
1994-08-30 | 1994-09-27 | $0.506 | ![]() |
1994-04-25 | 1994-05-23 | $1.496 | ![]() |
1993-09-06 | 1993-10-04 | $0.506 | ![]() |
1992-04-27 | 1992-05-25 | $1.136 |
2012 DividendHistory.org, All Rights Reserved