News/Announcments: None
Updated: 2013-11-11
Last Close Price: $1,770.00
Yield: 4.33%
Payout Ratio: --
PE Ratio: 1838.2
Market Cap: 4.22B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-06-19 | 2013-07-26 | $45.51 | ![]() |
2012-12-05 | 2013-01-11 | $30.34 | ![]() |
2012-06-20 | 2012-07-27 | $63.00 | Special dividend |
2012-06-20 | 2012-07-27 | $42.06 | ![]() |
2011-11-30 | 2012-01-13 | $28.04 | ![]() |
2011-06-22 | 2011-07-29 | $39.05 | ![]() |
2010-12-01 | 2011-01-14 | $26.04 | ![]() |
2010-06-16 | 2010-07-30 | $45.61 | ![]() |
2009-12-02 | 2010-01-15 | $26.71 | ![]() |
2009-06-17 | 2009-07-31 | $41.05 | ![]() |
2008-12-03 | 2009-01-16 | $26.29 | ![]() |
2008-06-18 | 2008-08-01 | $41.29 | ![]() |
2007-12-05 | 2008-01-16 | $24.34 | ![]() |
2007-06-27 | 2007-08-04 | $38.68 | ![]() |
2006-12-13 | 2007-01-24 | $22.77 | ![]() |
2006-10-07 | 2006-10-20 | $165.00 | |
2006-06-28 | 2006-08-02 | $31.97 | ![]() |
2005-12-14 | 2006-01-25 | $19.16 | ![]() |
2005-06-22 | 2005-08-31 | $30.30 | ![]() |
2004-12-15 | 2005-04-06 | $18.21 | ![]() |
2004-06-16 | 2004-10-01 | $29.27 | ![]() |
2003-12-17 | 2004-04-06 | $17.77 | ![]() |
2003-06-18 | 2003-10-01 | $28.56 | ![]() |
2002-12-18 | 2003-04-07 | $17.34 | ![]() |
2002-06-26 | 2002-10-01 | $28.56 | ![]() |
2001-12-19 | 2002-04-08 | $17.34 | ![]() |
2001-06-27 | 2001-10-01 | $28.00 | ![]() |
2001-02-21 | 2001-04-06 | $17.00 | ![]() |
2000-08-14 | 2000-10-02 | $28.00 | ![]() |
1999-12-29 | 2000-04-06 | $17.00 | ![]() |
1999-06-14 | 1999-10-01 | $26.69 | ![]() |
1998-12-29 | 1999-04-06 | $12.47 | ![]() |
1998-06-15 | 1999-04-06 | $24.37 | ![]() |
1997-12-29 | 1998-04-06 | $11.55 | ![]() |
1997-06-16 | 1997-08-06 | $22.16 | ![]() |
1996-12-30 | 1997-02-06 | $15.816 | ![]() |
1996-06-17 | 1996-07-05 | $29.115999 | ![]() |
1995-12-27 | 1996-02-06 | $13.858 | ![]() |
1995-06-19 | 1995-08-07 | $25.305 | ![]() |
1994-12-12 | 1995-01-06 | $12.397 | ![]() |
1994-06-20 | 1994-08-05 | $22.895 | ![]() |
1993-12-13 | 1994-01-06 | $11.372 | ![]() |
1993-06-21 | 1993-08-06 | $21.238001 | ![]() |
1992-12-14 | 1993-01-06 | $10.544 |
2012 DividendHistory.org, All Rights Reserved